Horses NWA Barbery Bey (Angel)
        YTD Miles: 0
        Lifetime Miles: 360
        Sex: Mare
        Foal Date: 2006-03-10
        Breed: Arabian
        Color: Bay
        
Ridden By
| id | name | 
|---|---|
| 1900 | Nielsen, Lou | 
| 1898 | Pyke, Stacey | 
| 1919 | Mason, Taylor | 
Rides
2019
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Nightwind's Spring Fling - Day 1 | 2019-05-04 | 25 Miles - Youth | 1919 | Taylor Mason | 2 | 05:24:11 | 25 | 340 | 455 | 
2016
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-4 Grandview Cabin Ride | 2016-07-16 | 50 miles - Junior | 1919 | Taylor Mason | 1 | 9:08:52 | 50 | 50 | 460 | 760 | 
2015
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 OUT OF PROVINCE | 2015-11-30 | Multi Day Ride - Junior | 1919 | Taylor Mason | 80 | 05/16/2015 B.C. Ca. Titanium Run 30 mi , 05/17/2015 B.C, Ca. Titanium Run 50 mi, | ||||||||
| 2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Junior | 1919 | Taylor Mason | 1 | 7:56:48 | 50 | 50 | 395 | 695 | ||||
| 2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Junior | 1919 | Taylor Mason | Yes / Rider Option | |||||||||
| 2015 Grandview Cabin Ride | 2015-07-04 | 50 miles - Junior | 1919 | Taylor Mason | 2 | 9:32:11 | 50 | 70 | 
2013
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Mt Joy | 2013-10-13 | 30 miles - Senior | 1898 | Stacey Pyke | 9 | 5:05:59 | 30 | 637 | ||||||
| 2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Junior | 1900 | Lou Nielsen | 1 | 7:39:36 | 50 | 50 | Yes | 770 | 5 | |||
| 2013 Sundance Scramble | 2013-08-24 | 25 miles - Junior | 1900 | Lou Nielsen | 1 | 2:55:08 | 25 | Yes | 752 | 


