Riders Lou Nielsen
        ERA #: 1900
        YTD Miles: 0
        Lifetime Miles: 1130
        Member Type: Senior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 4465 | NightWind's Classic Whiskee | 6 | 
| 4410 | IDL Keyoma Bey (Jade) | 4 | 
| 4475 | NightWind's Magic Dancer | 3 | 
| 4478 | NWA Barbery Bey (Angel) | 2 | 
| 3280 | NightWind's Nikeyta | 1 | 
| 4289 | NightWind's Indigo Bey (Indi) | 1 | 
| 4651 | NightWind's Keyenna | 1 | 
Rides
2019
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Jackpines Day 1 | 2019-08-24 | 30 miles - Youth | 4651 | NightWind's Keyenna | 2 | 04:37:13 | 30 | 465 | 733 | 
2016
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-5 Wildwood Wild West | 2016-08-06 | 75 Miles - Youth | 4465 | Nightwind's Classic Whiskee | Yes / Rider Option | |||||||||
| 2016-3 Ron Janzen Memorial | 2016-06-18 | 75 Miles - Youth | 4465 | Nightwind's Classic Whiskee | 2 | 8:57:14 | 75 | 93.8 | 430 | Yes | 713 | 15 | ||
| 2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 50 Miles - Youth | 4410 | IDL Keyoma Bey (Jade) | 1 | 6:18:40 | 50 | 90 | 420 | 720 | 
2015
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 OUT OF PROVINCE | 2015-11-30 | 75 miles FEI | 4289 | Nightwind's Indigo Bey (Indi) | 75 | 08/21/2015 Ont, Ca NAETC 75 mi | ||||||||
| 2015 OUT OF PROVINCE | 2015-11-30 | 25 Miles - Youth | 4465 | Nightwind's Classic Whiskee | 25 | 05/02/2015 Man Ca. Birds Hill may FEI 25 | ||||||||
| 2015 OUT OF PROVINCE | 2015-11-30 | Multi Day Ride - Senior | 125 | 05/02/2015 Ma, Ca. Birds Hill May FEI - 50 mi/ 05/16/2015 B.C. Ca. Titanium Run 1 - 75 mi. | ||||||||||
| 2015 Riverwood Ranch Ride | 2015-07-25 | 50 Miles - Youth | 4465 | Nightwind's Classic Whiskee | 35 | Ride called off due to heavy rain and dangerous conditions. Rider given miles ridden only.  | 
                                                ||||||||
| 2015 Grandview Cabin Ride | 2015-07-04 | 50 Miles - Youth | 4410 | IDL Keyoma Bey (Jade) | 1 | 7:45:02 | 50 | 75 | 330 | 630 | ||||
| 2015 Jackpine's - Day 1 | 2015-06-20 | 75 Miles - Youth | 4465 | Nightwind's Classic Whiskee | 1 | 9:32:22 | 75 | 140.6 | 380 | Yes | 680 | 15 | ||
| 2015 Ron Janzen Memorial | 2015-05-30 | 50 Miles - Youth | 4465 | Nightwind's Classic Whiskee | 2 | 7:03:06 | 50 | 65 | 410 | 689 | 
2014
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 OUT OF PROVINCE MILES | 2014-10-15 | 50 Miles - Youth | 50 | Spruce Woods, Mb, Ca, May 3,2014 | ||||||||||
| 2014 OUT OF PROVINCE MILES | 2014-10-15 | 30 miles - Youth | 30 | Titanium Run, BC, Ca May 17, 2014 | ||||||||||
| 2014 OUT OF PROVINCE MILES | 2014-10-15 | 50 Miles - Youth | 50 | Stormaont, ON, CA June 26,2014 | ||||||||||
| 2014 OUT OF PROVINCE MILES | 2014-10-15 | 75 Miles - Youth | 75 | Titanium Run, BC, Ca, Aug 3, 2014 | ||||||||||
| 2014 OUT OF PROVINCE MILES | 2014-10-15 | 75 Miles - Youth | 75 | Birds Hill, FEI MB, CA Sept 27, 2014 | ||||||||||
| 2014 Mt Joy Ride | 2014-10-11 | 25 Miles - Youth | 3280 | Nightwind's Nikeyta | 2 | 3:29:06 | 25 | 460 | 734 | |||||
| 2014 Fall at Horse Creek | 2014-09-13 | 25 Miles - Youth | 4410 | IDL Keyoma Bey (Jade) | 1 | 5:17:47 | 25 | 480 | 780 | |||||
| 2014 Ron Janzen Memorial | 2014-06-21 | 50 Miles - Youth | 4410 | IDL Keyoma Bey (Jade) | 1 | 7:04:10 | 50 | 50 | 330 | Yes | 630 | 5 | 
2013
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Junior | 4478 | NWA Barberry Bey | 1 | 7:39:36 | 50 | 50 | Yes | 770 | 5 | |||
| 2013 Sundance Scramble | 2013-08-24 | 25 miles - Junior | 4478 | NWA Barberry Bey | 1 | 2:55:08 | 25 | Yes | 752 | |||||
| 2013 Fun Tec Day 2 | 2013-07-14 | 30 miles - Junior | 4475 | Nightwind's Magic Dancer | 1 | 4:00:24 | 30 | Yes | 779 | |||||
| 2013 Fun Tec Day 1 | 2013-07-13 | 30 miles - Junior | 4475 | Nightwind's Magic Dancer | 2 | 4:06:58 | 30 | Yes | 780 | |||||
| 2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Junior | 4475 | Nightwind's Magic Dancer | 1 | 04:13:25 | 25 | Yes | 742 | 


