Riders Crystal Fulcher
        ERA #: 1455
        YTD Miles: 0
        Lifetime Miles: 3420
        Member Type: Senior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 1355 | Bardo Grey Fonyx (Josie) | 42 | 
| 4436 | Il Ferreena (Solo) | 20 | 
| 4724 | Zumurrud Jada Fonyx (Jada) | 6 | 
| 3277 | Prince (Fulcher) | 2 | 
| 4311 | Kittala | 1 | 
| 4321 | Comet | 1 | 
Rides
2022
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 1 | 7:20:53 | 50 | 150 | 490 | Yes | 774 | 50 | High Vet Score | |
| 2022 Battle River Ride Day 1 | 2022-07-23 | 50 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 1 | 7:09:37 | 50 | 150 | 420 | 700 | ||||
| 2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 3 | 4:04:11 | 25 | 460 | 723 | 
2021
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 2 | 07:36:45 | 50 | 125 | 470 | 749 | ||||
| 2021 Battle River Endurance Ride | 2021-07-17 | 25 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 3 | 03:35:06 | 25 | 490 | 782 | |||||
| 2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 4724 | Zumurrud Jada Fonyx (Jada) | 5 | 03:49:14 | 25 | 
2019
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 5 | 03:36:51 | 25 | 480 | 743 | |||||
| 2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 8 | 04:56:59 | 25 | |||||||
| 2019 Wildwood Wild West Day 1 | 2019-05-18 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 13 | 04:36:40 | 25 | 
2018
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 50 miles - Senior | 4436 | Il Ferreena (Solo) | 9 | 8:09:48 | 50 | 60 | ||||||
| 2018-04 Wildwood Wild West - Day 2 | 2018-05-20 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 9 | 3:33:54 | 25 | 475 | 698 | |||||
| 2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 8 | 3:26:49 | 25 | 
2017
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10 Beaverhill Boogie | 2017-09-23 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 7 | 3:21:00 | 25 | 230 | 455 | |||||
| 2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 5 | 3:44:30 | 25 | 440 | 720 | |||||
| 2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 5 | 3:48:06 | 25 | 470 | 732 | |||||
| 2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | Yes / Rider Option | 
2016
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 4 | 3:29:52 | 25 | 
2015
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 13 | 4:54:09 | 25 | |||||||
| 2015 Ron Janzen Memorial | 2015-05-30 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 13 | 3:59:04 | 25 | 
2014
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Grandview Cabin | 2014-08-16 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 15 | 4:26:43 | 25 | |||||||
| 2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 4436 | Il Ferreena (Solo) | 24 | 4:17:22 | 25 | |||||||
| 2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 4436 | Il Ferreena (Solo) | 16 | 4:10:27 | 30 | 
2013
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 4436 | Solo | 12 | 8:35:55 | 50 | 50 | ||||||
| 2013 Brule Lake Combined Ride | 2013-08-31 | 25 miles - Senior | 4436 | Solo | 15 | 5:19:37 | 25 | |||||||
| 2013 Ron Janzen Memorial | 2013-06-22 | 50 miles - Senior | 4436 | Solo | 7 | 07:21:10 | 50 | 70 | ||||||
| 2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 50 miles - Senior | 4436 | Solo | 9 | 6:38:00 | 50 | 60 | 567 | 
2011
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | 50 miles - Senior | 1 | No Number | 50 | Eastern Mojave Scenic Pioneer - Utah,USA Feb 7, 2011 | ||||||||
| 2011 Missy's Miles Day 1 | 2011-10-08 | 25 miles - Senior | 3277 | Prince | 10 | 4:01:39 | 25 | |||||||
| 2011 Horse Creek Ranch | 2011-07-16 | 25 miles - Senior | 3277 | Prince | 15 | 4:23:49 | 25 | 
2010
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Senior | 1 | No Number | 85 | Moab, Utah | ||||||||
| 2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Senior | 1355 | Bardo Grey Fonyx (Josie) | 140 | Owyhee, Idaho | ||||||||
| 2010 Riverside Trails, DV | 2010-08-14 | 30 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 21 | 5:06:00 | 30 | |||||||
| 2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 12 | 7:32:50 | 50 | 50 | ||||||
| 2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 10 | 6:59:54 | 50 | 55 | 
2009
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 OUT OF PROVINCE MILES | 2009-11-01 | 100 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 36 | 100 | Tevis, USA | |||||||
| 2009 RON JANZEN MEMORIAL | 2009-10-03 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 11 | 7:33:15 | 50 | 50 | ||||||
| 2009 RIVERSIDE TRAILS | 2009-08-15 | 30 miles - Senior | 4321 | COMET | 21 | 5:07:06 | 30 | |||||||
| 2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 6 | 7:09:49 | 50 | 70 | ||||||
| 2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 12 | 6:28:48 | 50 | 50 | ||||||
| 2009 OYEN DAY 2 | 2009-06-14 | 25 miles - Senior | 4311 | Kittala | 3 | 5:04:00 | 25 | |||||||
| 2009 OYEN Day 1 | 2009-06-13 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 10 | 7:21:00 | 50 | 50 | ||||||
| 2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 3 | 5:06:22 | 50 | 110 | 
2008
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 11 | 7:29:59 | 60 | 60 | ||||||
| 2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 9 | 6:51:52 | 50 | 60 | ||||||
| 2008 Rocky Mountain Challenge - Day 2 | 2008-08-03 | 100 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 2 | 18:17:16 | 100 | 285 | ||||||
| 2008 Long Island Endurance Ride | 2008-07-12 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 5 | 7:37:16 | 55 | 99 | Yes | 55 | ||||
| 2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 1 | 6:59:50 | 50 | 150 | Yes | 50 | 
2007
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Z-Tec | 2007-09-22 | 100 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 16 | 11:52:24 | 100 | |||||||
| 2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 5 | 6:50:40 | 55 | 99 | ||||||
| 2007 Riverside Trails | 2007-08-18 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 6 | 6:24:58 | 50 | 80 | ||||||
| 2007 Long Island Endurance Ride | 2007-07-21 | 100 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 1 | 12:17:08 | 100 | 330 | 716 | |||||
| 2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 35 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 1 | 5:35:00 | 35 | Yes | 704 | |||||
| 2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 6 | 6:16:00 | 50 | 80 | 
2006
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Devon Daiquiri Diva | 2006-09-09 | 25 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 1 | 2:51:48 | 25 | |||||||
| 2006 Nisbet Forest SK - Day 2 | 2006-09-03 | 25 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 25 | |||||||||
| 2006 Nisbet Forest SK - Day 1 | 2006-09-02 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 50 | |||||||||
| 2006 Secret Trails | 2006-07-29 | 60 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 6 | 7:42:40 | 60 | 96 | 659 | |||||
| 2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 2 | 5:40:00 | 50 | 125 | Yes | 728 | ||||
| 2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 15 | 7:44:00 | 55 | 55 | ||||||
| 2006 Coulee Junction Opener | 2006-05-06 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 14 | 6:48:00 | 50 | 50 | 
2005
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 10 | 8:42:20 | 55 | 60.5 | Bardo Grey Fonyx -Josie | |||||
| 2005 Drayton Valley Riverside Trails | 2005-08-13 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 2 | 6:32:16 | 55 | 137.5 | ||||||
| 2005 Long Island Lake | 2005-07-16 | 100 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 7 | 12:20:32 | 100 | 240 | ||||||
| 2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 14 | 8:12:41 | 55 | 55 | ||||||
| 2005 Kilpoola Kaper | 2005-05-01 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 50 | Out of Province Ride (BC) | ||||||||
| 2005 Kilpoola Kaper | 2005-05-01 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 55 | Out of Province Ride (BC) | ||||||||
| 2005 Kilpoola Kaper | 2005-05-01 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 50 | Out of Province Ride (BC) | 
2004
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 55 | 60.5 | miles only | |||||||
| 2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 16 | 7:38:01 | 55 | 55 | ||||||
| 2004 DV Riverside Trails | 2004-08-28 | 55 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 11 | 7:30:00 | 55 | 55 | ||||||
| 2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 18 | 8:14:30 | 50 | 50 | ||||||
| 2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 7 | 7:26:07 | 50 | 70 | 680 | 
2003
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Athabaska Endurance Ride | 2003-10-04 | 25 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 12 | 5:39:00 | 25 | 8 | Josie - horse | |||||
| 2003 Tall Timber Ride | 2003-09-13 | 25 miles - Senior | 1355 | Bardo Grey Fonyx (Josie) | 19 | 5:25:27 | 25 | 


