Events 2007 Dunes Day Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1707 | Coletan Macleod | 3354 | Flickes Silverrose | 1 | 3:05:00 | 25 | Yes | |||||||
1657 | Jory Pankonin | 1 | No Number | 2 | 3:14:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 3 | 3:26:00 | 25 | ||||||||
1 | No Number | 3409 | Starburst Showcase (Star) | 4 | 3:26:01 | 25 | ||||||||
1704 | Augustina Caron | 3488 | Little MS Shiden | 5 | 3:59:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 6 | 4:21:00 | 25 | ||||||||
1353 | Brett Janzen | 4347 | LAKOTA | 7 | 4:23:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 8 | 4:26:00 | 25 | ||||||||
1651 | Makayla Huette | 3483 | Satika | 9 | 4:26:01 | 25 | ||||||||
1671 | Saylor Badger | 1 | No Number | 0 | Yes / L |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1537 | Wanda Lea | 1 | No Number | 1 | 3:04:00 | 220 | 25 | Yes | ||||||
1388 | Sonya Steiner-leroy | 3381 | Maverick (II) | 2 | 3:06:00 | 194 | 25 | |||||||
1 | No Number | 1 | No Number | 3 | 3:12:00 | 152 | 25 | |||||||
1677 | Larry Hutchings | 4264 | Pay Off | 4 | 3:14:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 5 | 3:26:00 | 158 | 25 | |||||||
1 | No Number | 3117 | What A Breeze (Bree) | 6 | 3:56:00 | 182 | 25 | |||||||
1661 | Denise Caron | 4248 | DJ'S Tuxedo | 7 | 3:58:00 | 25 | ||||||||
1696 | Matt Clary | 3490 | Selket Shadow | 8 | 4:20:00 | 304 | 25 | |||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 9 | 4:21:00 | 25 | ||||||||
1558 | Valerie Sipe | 3274 | Kittstar | 10 | 4:22:00 | 25 | ||||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | 11 | 4:25:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 12 | 4:30:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 13 | 5:16:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 14 | 5:18:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 15 | 5:23:00 | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 5:02:00 | 142 | 50 | 150 | 751 | |||||
1695 | Lisa Rosales | 3313 | Dallas | 2 | 5:20:00 | 178 | 50 | 125 | 748 | |||||
1300 | Dave Getzinger | 3389 | Kaz | 3 | 5:25:00 | 220 | 50 | 110 | Yes | 860 | ||||
1012 | Larry Handziuk | 3205 | PeJay | 4 | 5:44:00 | 192 | 50 | 100 | 699 | |||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 5 | 5:44:01 | 156 | 0 | 664 | Not a Member this year/must pay Horse/Rider Miles | |||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 6 | 6:16:00 | 50 | 80 | |||||||
1624 | Jane Depner | 3087 | Lady Halima | 7 | 6:26:00 | 165 | 50 | 70 | ||||||
1036 | Robert Solomon | 3407 | BUCKAROO HEART | 8 | 6:26:01 | 200 | 50 | 65 | 681 | |||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 9 | 6:40:00 | 50 | 60 | |||||||
1521 | Colleen Graham | 3401 | Black Gold Strike | 10 | 6:40:01 | 50 | 55 | |||||||
1374 | Rolf Klein | 3429 | P.B.K. Eclipse | 11 | 7:00:00 | 50 | 50 | |||||||
1007 | Eve Comrie | 3147 | Meerkat | 12 | 7:50:00 | 50 | ||||||||
1002 | Karen Badger | 2237 | Dakota's Lady Hawk | 13 | 7:50:01 | 50 | ||||||||
1740 | Jessica Oscroft | 3427 | Vegas (Whiteface) | 14 | 7:55:00 | 50 | ||||||||
1017 | Christy Janzen | 3476 | Sakic | 15 | 7:55:01 | 50 | ||||||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 0 | Yes / L | |||||||||
1634 | April Key-hutchings | 3373 | Tara's Jet | 0 | Yes / L | |||||||||
1256 | Brion Zutz | 3393 | Shariff | 0 | Yes / Ride Injury | |||||||||
1496 | Kathy Irvine | 3394 | Nightwind's Nobility (Spy) | 0 | Yes / Rider Option | |||||||||
1411 | Holly Gale | 3396 | Saulidarity(Soul) | 0 | Yes / L |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730 | Nicole Hayday | 3426 | SLSF Halite's Comet (Hailey) | 1 | 5:20:00 | 164 | 50 | 90 | Yes | 740 | ||||
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 2 | 5:20:01 | 186 | 50 | 70 | 723 | |||||
1641 | Makayla Macleod | 3412 | Driftwoods Bellanca | 3 | 6:16:00 | 122 | 50 | 60 | 700 | |||||
1609 | Ariel Macleod | 3425 | Driftwoods Shaniah | 4 | 6:16:01 | 190 | 50 | 50 | 736 |