Horses Vegas (Whiteface)
YTD Miles: 0
Lifetime Miles: 110
Sex: Gelding
Foal Date: 2001-01-01
Breed: Arab
Color: Grey
Ridden By
id | name |
---|---|
1241 | Winder, Ryan |
1740 | Oscroft, Jessica |
1017 | Janzen, Christy |
Rides
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Alberta Equestrian Games | 2007-08-10 | 25 miles - Senior | 1740 | Jessica Oscroft | 9 | 4:18:41 | 25 | |||||||
2007 Long Island Endurance Ride | 2007-07-21 | 60 miles - Senior | 1017 | Christy Janzen | 0 | Yes / L | ||||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 1740 | Jessica Oscroft | 14 | 7:55:00 | 50 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 35 miles - Senior | 1241 | Ryan Winder | 11 | 5:06:00 | 35 |