Horses Alaya Fox Tail
YTD Miles: 0
Lifetime Miles: 1715
Sex: Unknown
Foal Date:
Breed: Arab
Color:
Ridden By
id | name |
---|---|
1374 | Klein, Rolf |
1380 | Klein, Neysa |
1379 | Sorenson, Vivi |
1559 | Woolaver, Shirley |
Rides
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1380 | Neysa Klein | 1 | 5:41:00 | 55 | 165 | ||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 1380 | Neysa Klein | 1 | 5:02:00 | 50 | 150 | 751 |
2006
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Senior | 1380 | Neysa Klein | 2 | 6:38:28 | 55 | 137.5 | ||||||
2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Senior | 1380 | Neysa Klein | 2 | 4:38:02 | 50 | 125 | 659 | |||||
2006 Secret Trails | 2006-07-29 | 60 miles - Senior | 1380 | Neysa Klein | 1 | 6:18:56 | 60 | 180 | 691 | |||||
2006 Long Island Lake | 2006-07-15 | 100 miles - Senior | 1380 | Neysa Klein | 1 | 10:15:10 | 100 | 405 | 592 | |||||
2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 1380 | Neysa Klein | 3 | 5:44:00 | 55 | 121 | 711 | |||||
2006 Coulee Junction Opener | 2006-05-06 | 50 miles - Senior | 1380 | Neysa Klein | 1 | 4:48:52 | 50 | 150 | 726 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 1380 | Neysa Klein | Yes / na | |||||||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 1380 | Neysa Klein | 3 | 11:41:50 | 100 | |||||||
2005 Long Island Lake | 2005-07-16 | 100 miles - Senior | 1380 | Neysa Klein | 1 | 9:38:10 | 100 | 560 | 665 | |||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 1559 | Shirley Woolaver | 4 | 5:05:00 | 50 | 100 | 764 | |||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 1380 | Neysa Klein | 3 | 6:01:03 | 55 | 445 | 722 |
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Junior | 1380 | Neysa Klein | 5 | 55 | 66 | |||||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Junior | 1380 | Neysa Klein | 4 | 7:51:25 | 55 | 77 | 695 | |||||
2004 DV Riverside Trails | 2004-08-28 | 55 miles - Junior | 1380 | Neysa Klein | 1 | 6:01:00 | 55 | 165 | Yes | |||||
2004 Long Island Endurance Ride | 2004-07-19 | 100 miles - Junior | 1380 | Neysa Klein | 0 | Yes / Rider lost | ||||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Junior | 1380 | Neysa Klein | 1 | 7:50:30 | 60 | 180 | ||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Junior | 1380 | Neysa Klein | 1 | 6:34:50 | 50 | 150 | Yes | 738 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 1374 | Rolf Klein | 4 | 5:51:00 | 50 | 100 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 55 miles - Senior | 1379 | Vivi Sorenson | 4 | 5:15:23 | 55 | 110 | 700 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 100 miles - Senior | 1374 | Rolf Klein | 3 | 16:26:47 | 100 | 255 | 644 | |||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 1379 | Vivi Sorenson | 9 | 5:40:20 | 50 | 60 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 1374 | Rolf Klein | 5 | 6:34:58 | 50 | 90 | 675 | |||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Completion Only | 1379 | Vivi Sorenson | 6:14:43 | 50 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Athabasca Endurance Ride | 2002-10-05 | 30 miles - Junior | 1380 | Neysa Klein | 4 | 4:46:00 | 30 | |||||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 1379 | Vivi Sorenson | 6 | 7:21:53 | 50 | 80 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Junior | 1380 | Neysa Klein | 2 | 20:22:25 | 100 | 140 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 1374 | Rolf Klein | Yes / | |||||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 1374 | Rolf Klein | 50 | |||||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 1374 | Rolf Klein | 10 | 7:16:25 | 50 | 55 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 25 miles - Junior | 1380 | Neysa Klein | 3 | 3:21:00 | 25 |