Events 2003 Dunes Day Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1581 | Nicole Haughian | 1 | No Number | 1 | 3:44:00 | 25 | Yes | Major - horse | ||||||
1 | No Number | 1 | No Number | 2 | 4:01:00 | 25 | Kelsey Clair on Magic | |||||||
1 | No Number | 1 | No Number | 3 | 4:02:00 | 25 | Ashley Romkes on Cayenne | |||||||
1 | No Number | 1 | No Number | 4 | 4:02:00 | 25 | Tara Cholach on Jester | |||||||
1 | No Number | 1 | No Number | 5 | 4:04:00 | 25 | Jolene Cholach on Red Wing | |||||||
1 | No Number | 1 | No Number | 6 | 4:04:00 | 25 | Tiffany Nolan on Major Famous |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 2:28:00 | 219 | 25 | Susan Karpisek on Lady | ||||||
1 | No Number | 1 | No Number | 2 | 2:32:00 | 243 | 25 | Yes | Ben Karpisek on Allfie | |||||
1 | No Number | 1 | No Number | 3 | 2:33:00 | 208 | 25 | Arne LaValley on Sundance | ||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 4 | 3:09:00 | 212 | 25 | |||||||
1495 | Elizabeth Mcgown | 3200 | The Desert Rose | 5 | 3:41:00 | 176 | 25 | |||||||
1580 | Nancy Haughian | 3295 | Max | 6 | 3:44:00 | 192 | 25 | |||||||
1487 | Andy Mueller | 3383 | Prancer | 7 | 3:46:00 | 212 | 25 | Prance - horse | ||||||
1420 | Mike Sandbeck | 3130 | Kramer | 8 | 3:50:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 9 | 4:02:00 | 178 | 25 | Cindy Smith on Ladd | ||||||
1532 | Jani London | 3339 | Pedro | 10 | 4:09:00 | 25 | ||||||||
1558 | Valerie Sipe | 3274 | Kittstar | 11 | 6:11:00 | 25 | ||||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 12 | 6:12:00 | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1002 | Karen Badger | 3117 | What A Breeze (Bree) | 1 | 5:37:00 | 200 | 50 | 150 | ||||||
1466 | Donna Venables | 3205 | PeJay | 1 | 5:37:00 | 190 | 50 | 125 | Yes | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 3 | 5:37:00 | 198 | 50 | 110 | ||||||
1374 | Rolf Klein | 3096 | Alaya Fox Tail | 4 | 5:51:00 | 220 | 50 | 100 | ||||||
1007 | Eve Comrie | 3147 | Meerkat | 5 | 5:59:00 | 170 | 50 | 90 | ||||||
1300 | Dave Getzinger | 3256 | Willie | 6 | 6:14:00 | 50 | 80 | |||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 7 | 6:26:00 | 165 | 50 | 70 | ||||||
1008 | Roy Cust | 3027 | JR Cheeko | 8 | 6:27:00 | 220 | 50 | 65 | ||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 9 | 6:39:00 | 211 | 50 | 60 | ||||||
1 | No Number | 1 | No Number | 10 | 7:03:00 | 50 | 55 | Cathy Foster on Ty | ||||||
1 | No Number | 1 | No Number | 11 | 7:23:00 | 50 | 50 | Laurie Burt on Sundown Shamur | ||||||
1411 | Holly Gale | 3104 | Santuhot Moniet(Sandy) | 12 | 7:25:00 | 50 | 50 | |||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 13 | 7:42:00 | 50 | 50 |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1453 | Rachel Gobbels | 2040 | Redee Magic | 1 | 6:27:00 | 102 | 50 | 140 | Yes | |||||
1285 | Rae-anne Wadey | 3001 | Jet | 2 | 7:42:00 | 124 | 50 | 90 | ||||||
1399 | Robyn Wadey | 2031 | Kris | 3 | 7:42:00 | 50 | 70 | |||||||
1643 | Anika Mueller | 3384 | Willy | 4 | 7:42:00 | 90 | 50 | Anika Mueller on Willy |