Horses Kris
YTD Miles: 0
Lifetime Miles: 6235
Sex: Gelding
Foal Date: 1996-01-01
Breed: Fjord X
Color: Dun
Ridden By
id | name |
---|---|
1783 | Zzzzprevious, Mileage |
1053 | Wadey, Carol |
1399 | Wadey, Robyn |
1285 | Wadey, Rae-Anne |
Rides
2009
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RIVERSIDE TRAILS | 2009-08-15 | 30 miles - Senior | 1285 | Rae-Anne Wadey | 23 | 5:27:54 | 30 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Coulee Junction | 2007-09-15 | 25 miles - Junior | 1399 | Robyn Wadey | 15 | 4:37:20 | 25 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 (2004*) Owyhee Canyonlands - Day 5 | 2005-10-23 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 4 | 2005-10-22 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 3 | 2005-10-21 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 2 | 2005-10-20 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 60 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 1 | 2005-10-19 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | Out of Country Ride | ||||||||
2005 Owyhee Canyonlands - Day 5 | 2005-10-08 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 24 | 8:42:00 | 50 | |||||||
2005 Owyhee Canyonlands - Day 4 | 2005-10-07 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 28 | 8:50:00 | 50 | |||||||
2005 Owyhee Canyonlands - Day 3 | 2005-10-06 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 19 | 7:42:00 | 50 | |||||||
2005 Owyhee Canyonlands - Day 2 | 2005-10-05 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 28 | 9:55:07 | 60 | |||||||
2005 Owyhee Canyonlands - Day 1 | 2005-10-04 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | Out of Country Ride | ||||||||
2005 Nisbet Forest Ride | 2005-09-03 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | Out of Province Ride (SK) | ||||||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 55 miles - Junior | 1399 | Robyn Wadey | Yes / Lame | |||||||||
2005 Gallagner Grit | 2005-08-08 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | Out of Province Ride (BC) | ||||||||
2005 Gallagner Grit | 2005-08-08 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 55 | Out of Province Ride (BC) | ||||||||
2005 Long Island Lake | 2005-07-16 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 50 | 130 | |||||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 5:46:00 | 50 | 90 | 718 | |||||
2005 AERC Championship | 2005-06-05 | 100 miles - Junior | 1399 | Robyn Wadey | 100 | Out of country ride USA | ||||||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Junior | 1399 | Robyn Wadey | 6 | 9:13:13 | 55 | 165 | ||||||
2005 Kilpoola Kaper - Day 3 | 2005-05-02 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2005 Kilpoola Kaper - Day 2 | 2005-05-01 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 55 | |||||||||
2005 Kilpoola Kaper - Day 1 | 2005-04-30 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | Out of Province Ride (BC) |
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Junior | 1399 | Robyn Wadey | 4 | 9:11:00 | 55 | 77 | ||||||
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Junior | 1399 | Robyn Wadey | 4 | 7:44:00 | 50 | 60 | ||||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Junior | 1399 | Robyn Wadey | 6 | 7:51:34 | 55 | 55 | ||||||
2004 DV Riverside Trails | 2004-08-28 | 55 miles - Junior | 1399 | Robyn Wadey | 4 | 7:27:00 | 55 | 77 | ||||||
2004 Horse Lake Howl - Day 2 | 2004-08-22 | 50 miles - Junior | 1399 | Robyn Wadey | 4 | 7:39:19 | 50 | 65 | ||||||
2004 Horse Lake Howl - Day 1 | 2004-08-21 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Junior | 1399 | Robyn Wadey | 4 | 7:39:19 | 50 | 65 | ||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Junior | 1399 | Robyn Wadey | 3 | 9:50:15 | 60 | 108 | ||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Junior | 1399 | Robyn Wadey | 6 | 7:26:48 | 50 | 50 | 654 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Owyhee Canyon - 5-day | 2003-10-21 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 260 | |||||||||
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 9:26:00 | 50 | 60 | ||||||
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 7:42:00 | 50 | 70 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Junior | 1399 | Robyn Wadey | 2 | 9:40:00 | 55 | 66 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Junior | 1399 | Robyn Wadey | 3 | 10:42:02 | 80 | 80 | ||||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 1) | 1399 | Robyn Wadey | 1 | 10:16:00 | 50 | 77 | 695 | |||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 2) | 1399 | Robyn Wadey | 3 | 12:24:00 | 50 | 60 | 460 | |||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 3) | 1399 | Robyn Wadey | 1 | 11:56:00 | 50 | 70 | 705 | |||||
2003 Over the Rainbow | 2003-07-05 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 6:37:03 | 50 | 50 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 7:51:20 | 50 | 70 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 7:13:54 | 50 | 50 | 614 | |||||
2003 Sonora Desert | 2003-04-26 | 50 miles - Junior | 1399 | Robyn Wadey | 50 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Owyhee Canyonlands | 2002-10-22 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 100 | Day 1 & 2 | ||||||||
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Junior | 1399 | Robyn Wadey | 2 | 7:56:00 | 55 | 55 | ||||||
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Junior | 1399 | Robyn Wadey | 5 | 10:11:00 | 50 | 50 | ||||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 9:05:00 | 50 | 110 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Junior | 1399 | Robyn Wadey | 1 | 20:22:11 | 100 | 220 | ||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Junior | 1399 | Robyn Wadey | 6 | 9:53:50 | 60 | 60 | ||||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 9:28:00 | 50 | 90 | ||||||
2002 Saddle Hills Ride | 2002-06-08 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 9:55:07 | 50 | 50 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2001 Horse vs Man, Dewey Arizona | 2001-10-05 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2001 River Ride, SK | 2001-09-29 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 9:12:00 | 50 | 70 | ||||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Junior | 1399 | Robyn Wadey | Yes / | |||||||||
2001 DV Riverside Trails | 2001-08-18 | 35 miles - Junior | 1399 | Robyn Wadey | 4 | 5:58:00 | 35 | |||||||
2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 7:34:00 | 50 | 70 | ||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 9:30:00 | 50 | 90 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Junior | 1399 | Robyn Wadey | 1 | 8:37:00 | 55 | 90 |
2000
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 River Ride, SK | 2000-09-30 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2000 Dunes Day GP | 2000-09-23 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 30 miles - Junior | 1399 | Robyn Wadey | 30 | |||||||||
2000 Horse Lake Howl | 2000-08-12 | 60 miles - Senior | 1053 | Carol Wadey | 60 | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 10:43:00 | 50 | |||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 25 miles - Junior | 1399 | Robyn Wadey | 25 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 25 miles - Junior | 1399 | Robyn Wadey | 25 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Junior | 1399 | Robyn Wadey | 25 |
1999
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Saddle Hills Challenge | 1999-06-12 | 25 miles - Senior | 1053 | Carol Wadey | 25 |
1998
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Horse Total Compiled Miles | 1783 | Mileage Zzzzprevious | 2330 |