Events 2002 Tall Timber Endurance Ride
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | Alyssa Zutz | 3197 | Alley | 1 | 3:39:51 | 25 | ||||||||
1503 | Naomi Henneberry | 3178 | Five M Slick Man | 2 | 5:53:00 | 25 | ||||||||
1533 | Amanda Jackson | 3264 | Maverick | Yes / |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1049 | Keith Thorne | 2171 | Kossacks Sure Fire | 1 | 3:13:31 | 25 | Yes | |||||||
1499 | Elizabeth Brueckner | 3206 | JRR Fascination | 2 | 3:31:36 | 25 | ||||||||
1545 | Ruth Finch | 3260 | Misty | 3 | 3:34:14 | 25 | ||||||||
1411 | Holly Gale | 3104 | Santuhot Moniet(Sandy) | 4 | 3:36:30 | 25 | ||||||||
1256 | Brion Zutz | 3196 | Karczar | 5 | 3:39:35 | 25 | ||||||||
1096 | Mavis Holroyd | 3255 | Inky | 6 | 3:41:35 | 25 | ||||||||
1377 | Kerry Doidge | 3076 | Starburst Obsession | 7 | 4:38:01 | 25 | ||||||||
1376 | Judith Hall | 3249 | Shodan | 8 | 4:45:01 | 25 | ||||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 9 | 5:05:44 | 25 | ||||||||
1317 | Travis Landsman | 1 | No Number | 10 | 5:09:34 | 25 | ||||||||
1393 | Janice Worgul | 3235 | Suralyah | 11 | 5:49:05 | 25 | ||||||||
1 | No Number | 1 | No Number | 12 | 5:49:40 | 25 | ||||||||
1 | No Number | 2121 | Gallager | 13 | 6:12:08 | 25 | ||||||||
1038 | Joan Harris | 2052 | Stranger | 14 | 6:12:08 | 25 | ||||||||
1528 | Linda Page | 1 | No Number | Yes / | ||||||||||
1446 | Dixie Getzinger | 3013 | ERA | Yes / | ||||||||||
1420 | Mike Sandbeck | 3130 | Kramer | Yes / |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 5:53:49 | 50 | 150 | |||||||
1089 | Kelvin Godin | 3025 | Nero | 2 | 5:53:54 | 50 | 125 | Yes | 50 | |||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 3 | 6:16:35 | 50 | 110 | |||||||
1452 | Ellen Gobbels | 3027 | JR Cheeko | 4 | 6:30:25 | 50 | 100 | |||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 5 | 6:30:28 | 50 | 90 | |||||||
1379 | Vivi Sorenson | 3096 | Alaya Fox Tail | 6 | 7:21:53 | 50 | 80 | |||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 7 | 8:40:06 | 50 | 70 | |||||||
1397 | Bruce Guest | 3177 | Great Zeus | 8 | 8:40:02 | 50 | 65 | Yes | ||||||
1466 | Donna Venables | 3205 | PeJay | 9 | 9:03:28 | 50 | 60 | |||||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 10 | 9:03:29 | 50 | 55 | |||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 11 | 9:05:02 | 50 | 50 | |||||||
1 | No Number | 1 | No Number | Yes / | ||||||||||
1300 | Dave Getzinger | 1 | No Number | Yes / | ||||||||||
1008 | Roy Cust | 2113 | Alotta Disco | Yes / | ||||||||||
1408 | Caroline Williams | 2282 | Casper | Yes / | ||||||||||
1374 | Rolf Klein | 3041 | To Bask With Love | Yes / | ||||||||||
1079 | Don Redford | 3061 | Sincerity Sonet | Yes / | ||||||||||
1461 | Robert Wurban | 3211 | Suzie | Yes / | ||||||||||
1521 | Colleen Graham | 3237 | TA Morissa | Yes / |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2031 | Kris | 1 | 9:05:00 | 50 | 110 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 2 | 9:05:02 | 50 | 70 | |||||||
1453 | Rachel Gobbels | 2040 | Redee Magic | Yes / |