Horses Santuhot Moniet(Sandy)
YTD Miles: 0
Lifetime Miles: 435
Sex: Mare
Foal Date: 1994-07-03
Breed: Arab
Color: Chestnut
Ridden By
id | name |
---|---|
1411 | Gale, Holly |
Rides
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 1411 | Holly Gale | 12 | 7:25:00 | 50 | 50 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 25 miles - Senior | 1411 | Holly Gale | 4 | 3:27:25 | 25 | |||||||
2003 Long Island Lake Endurance | 2003-07-19 | 25 miles - Senior | 1411 | Holly Gale | 3 | 2:42:00 | 25 | 735 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Tall Timber Endurance Ride | 2002-09-14 | 25 miles - Senior | 1411 | Holly Gale | 4 | 3:36:30 | 25 | |||||||
2002 Off the Beaten Trail | 2002-06-29 | 50 miles - Senior | 1411 | Holly Gale | 6:31:00 | 50 | ||||||||
2002 Saddle Hills Ride | 2002-06-08 | 100 miles - Senior | 1411 | Holly Gale | 6 | 16:56:58 | 100 | 195 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Senior | 1411 | Holly Gale | 6 | 5:30:05 | 50 | 80 | 712 | |||||
2001 DV Riverside Trails | 2001-08-18 | 35 miles - Senior | 1411 | Holly Gale | 6 | 4:30:50 | 35 |
2000
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 25 miles - Senior | 1411 | Holly Gale | 10 | 3:07:16 | 25 | |||||||
2000 Saddle Hills Challenge | 2000-06-10 | 50 miles - Senior | 1411 | Holly Gale | 10 | 7:37:10 | 50 |