Events 2001 GP Dunes Day Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 3:10:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 2 | 3:21:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 3 | 4:24:00 | 25 | ||||||||
1354 | Jaylene Janzen | 3056 | Sasha | 3:23:00 | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 2:31:00 | 25 | ||||||||
1298 | Pennie Wedge | 3150 | Beau (Lyndales Beaudacious) | 2 | 2:33:00 | 25 | ||||||||
1049 | Keith Thorne | 2171 | Kossacks Sure Fire | 3 | 2:36:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 4 | 2:42:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 5 | 2:52:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 6 | 3:11:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 7 | 3:12:00 | 25 | ||||||||
1429 | Nicole Belland | 3130 | Kramer | 8 | 3:17:00 | 25 | ||||||||
1451 | Maryann Austin | 3165 | East West Connection | 9 | 3:19:00 | 25 | ||||||||
1376 | Judith Hall | ChiChi | 10 | 3:22:00 | 25 | |||||||||
1336 | Patricia Landsman | 3097 | Taj Rai Ghali | 11 | 3:47:00 | 25 | ||||||||
1376 | Judith Hall | 3249 | Shodan | 11 | 4:22:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 12 | 3:49:00 | 25 | ||||||||
1487 | Andy Mueller | 3383 | Prancer | 13 | 4:16:00 | 25 | ||||||||
1462 | Tara Macleod | 1 | No Number | 14 | 4:25:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 15 | 4:44:00 | 25 | ||||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 16 | 4:45:00 | 25 | ||||||||
1201 | Ernest Foshaug | 3029 | Kittaajah | 17 | 4:49:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 18 | 6:00:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 19 | 6:05:00 | 25 |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1462 | Tara Macleod | 3175 | McCoys Thunder | 2 | 5:05:23 | 55 | 138 | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 6 | 5:06:17 | 55 | 88 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 4:54:51 | 50 | 150 | 750 | ||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 2 | 4:54:53 | 50 | 125 | 750 | ||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 3 | 5:18:06 | 50 | 110 | 744 | ||||||
1317 | Travis Landsman | 2282 | Casper | 4 | 5:20:58 | 50 | 100 | 750 | ||||||
1 | No Number | 3062 | Ladd | 5 | 5:21:05 | 50 | 90 | 692 | ||||||
1411 | Holly Gale | 3104 | Santuhot Moniet(Sandy) | 6 | 5:30:05 | 50 | 80 | 712 | ||||||
1 | No Number | 1 | No Number | 7 | 7:06:00 | 50 | 70 | 634 | ||||||
1017 | Christy Janzen | 3220 | Indy | 8 | 7:24:00 | 50 | 65 | |||||||
1053 | Carol Wadey | 3173 | Al Dente | 9 | 9:12:00 | 50 | 60 | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | Yes / |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1353 | Brett Janzen | 3054 | Sonic Bask | 1 | 7:24:00 | 50 | 110 | |||||||
1399 | Robyn Wadey | 2031 | Kris | 2 | 9:12:00 | 50 | 70 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 3 | 9:13:00 | 50 | 50 |