Riders Travis Landsman
ERA #: 1317
YTD Miles: 0
Lifetime Miles: 1210
Member Type: Junior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
2282 | Casper | 24 |
3320 | Perpetual Bliss | 1 |
3415 | Dark Sultan | 1 |
Rides
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Drayton Valley Riverside Trails | 2006-08-12 | 55 miles - Senior | 2282 | Casper | 14 | 7:41:00 | 55 | 55 | ||||||
2006 Secret Trails | 2006-07-29 | 60 miles - Senior | 1 | No Number | Yes / horse # and reason n/a | |||||||||
2006 Coulee Junction Opener | 2006-05-06 | 50 miles - Senior | 2282 | Casper | 11 | 6:41:09 | 50 | 50 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Long Island Lake | 2005-07-16 | 25 miles - Senior | 3415 | Dark Sultan | 18 | 25 | ||||||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 3320 | Perpetual Bliss | Yes / Lame |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Senior | 2282 | Casper | 6 | 7:15:00 | 50 | 75 | ||||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 2282 | Casper | 12 | 6:36:50 | 55 | 55 | ||||||
2004 DV Riverside Trails | 2004-08-28 | 55 miles - Senior | 2282 | Casper | 7 | 6:47:00 | 55 | 77 | ||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 2282 | Casper | 11 | 6:15:20 | 50 | 50 | ||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 2282 | Casper | 8 | 7:31:15 | 60 | 78 | ||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Senior | 2282 | Casper | 2 | 6:27:33 | 50 | 125 | 760 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 2282 | Casper | Yes / | |||||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 2282 | Casper | 8 | 5:21:53 | 50 | 65 | Yes | 745 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 2282 | Casper | 4 | 5:21:00 | 55 | 94 | ||||||
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 2282 | Casper | 7 | 7:13:00 | 50 | 70 | ||||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 25 miles - Senior | 1 | No Number | 10 | 5:09:34 | 25 | |||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 2282 | Casper | Yes / | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 30 miles - Senior | 1 | No Number | 21 | 5:54:00 | 30 | |||||||
2002 Devon Ho-Down | 2002-07-06 | 25 miles - Senior | 1 | No Number | 12 | 4:45:00 | 25 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 50 miles - Senior | 2282 | Casper | Yes / | |||||||||
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Senior | 2282 | Casper | 4 | 5:20:58 | 50 | 100 | 750 | |||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 2282 | Casper | Yes / | |||||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 2282 | Casper | 1 | 5:11:57 | 50 | 150 | 800 | |||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 2282 | Casper | 2 | 5:58:15 | 50 | 125 | ||||||
2001 Saddle Hills Challenge | 2001-06-09 | 50 miles - Senior | 2282 | Casper | 4 | 6:00:15 | 50 | 100 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 2282 | Casper | 2 | 5:35:45 | 55 | 138 | 638 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Senior | 1 | No Number | Yes / None | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 2282 | Casper | 50 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 50 miles - Senior | 2282 | Casper | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Senior | 2282 | Casper | 25 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Saddle Hills Challenge | 1999-06-12 | 50 miles - Senior | 2282 | Casper | 50 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 95 |