Events 2002 Dunes Day Challenge

2002-09-28 Grande Prairie

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 1 No Number 1 3:59:00 25
1 No Number 1 No Number 2 4:29:00 25
1 No Number 1 No Number 3 4:35:00 25
1581 Nicole Haughian 1 No Number 4:14:48 25

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 1 No Number 1 2:43:00 25
1547 Colleen Killins 3261 Katz Talisman 2 2:43:00 25 Yes
1 No Number 1 No Number 3 2:44:00 25
1 No Number 1 No Number 4 3:08:00 25
1 No Number 1 No Number 5 3:08:00 25
1 No Number 1 No Number 6 3:48:00 25
1048 Kathy Thorne Slingshot 7 3:49:00 25
1049 Keith Thorne 2171 Kossacks Sure Fire 8 3:49:00 25
1412 Maggie Huette 3121 Tuxedo 9 3:55:00 25
1462 Tara Macleod 3241 Tsashodi 10 4:00:00 25
1420 Mike Sandbeck 3130 Kramer 12 4:25:00 25
1 No Number 1 No Number 13 4:33:00 25
1 No Number 1 No Number 14 4:53:00 25
1382 Laurie Matzner 3079 Niessa 15 4:53:00 25
1336 Patricia Landsman 3271 The Desert Falleam 16 5:07:00 25
1 No Number 1 No Number 17 5:07:00 25
1558 Valerie Sipe 3274 Kittstar 5:52:10 25
1580 Nancy Haughian 3295 Max 4:33:25 25
1 No Number 3353 Driftwood Dark Melody 25 Erin Crew riding

55 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1466 Donna Venables 3205 PeJay 10 5:44:46 55 58

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1012 Larry Handziuk 3105 XXX Flashman 1 5:26:00 50 150 Yes 50
1452 Ellen Gobbels 3027 JR Cheeko 2 5:26:00 50 125
1466 Donna Venables 3205 PeJay 3 5:26:00 50 110
1278 Ferne Lacey-short 2265 Congos Masade 4 5:45:00 50
1002 Karen Badger 3117 What A Breeze (Bree) 6 6:31:00 50 80
1317 Travis Landsman 2282 Casper 7 7:13:00 50 70
1397 Bruce Guest 3177 Great Zeus 8 7:19:00 50 65
1199 Mary Anne Dorchester 2297 SH Rock 'n' Roll 9 7:21:00 50 60
1 No Number 1 No Number 10 8:03:00 50
1487 Andy Mueller 3383 Prancer 11 9:30:00 50 100
1053 Carol Wadey 2243 Gypsy (Wadey) 12 10:11:00 50 50
1036 Robert Solomon 3099 AJ Gambit 13 10:11:00 50 50

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1453 Rachel Gobbels 2040 Redee Magic 1 6:06:00 50 140
1 No Number 1 No Number 2 8:04:00 50
1643 Anika Mueller 3384 Willy 3 9:30:01 50
1285 Rae-anne Wadey 3001 Jet 4 10:11:00 50 60
1399 Robyn Wadey 2031 Kris 5 10:11:00 50 50

30 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1440 Alyssa Zutz 3197 Alley 1 3:58:56 30