Horses Jet
YTD Miles: 0
Lifetime Miles: 5535
Sex: Gelding
Foal Date:
Breed: Arab
Color: Black
Ridden By
id | name |
---|---|
1783 | Zzzzprevious, Mileage |
1285 | Wadey, Rae-Anne |
1053 | Wadey, Carol |
1399 | Wadey, Robyn |
Rides
2008
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 0 | Yes / none given | ||||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 8 | 8:40:08 | 50 | 65 | horse corrected to Jet | |||||
2008 Long Island Endurance Ride | 2008-07-12 | 55 miles - Senior | 1285 | Rae-Anne Wadey | 10 | 8:05:45 | 55 | 60.5 | ||||||
2008 Daiquiri Diva Challenge - Day 2 | 2008-06-29 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 3 | 4:51:29 | 25 | Yes | 10 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Coulee Junction | 2007-09-15 | 25 miles - Senior | 1053 | Carol Wadey | 18 | 4:37:24 | 25 | |||||||
2007 Riverside Trails | 2007-08-18 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 10 | 7:43:01 | 50 | 55 | ||||||
2007 - Day 3- Elaine Delbeke Memorial Ride | 2007-07-09 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 6:36:00 | 50 | 99 |
2006
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Owyhee Canyonlands - Day 5 | 2006-09-30 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2006 Owyhee Canyonlands - Day 2 | 2006-09-27 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 60 | |||||||||
2006 Owyhee Canyonlands - Day 1 | 2006-09-26 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2006 Nisbet Forest SK - Day 1 | 2006-09-02 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 5:37:00 | 50 | 60 | ||||||
2006 Secret Trails | 2006-07-29 | 60 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 10:13:04 | 60 | 84 | ||||||
2006 Long Island Lake | 2006-07-15 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 5 | 8:19:20 | 50 | 60 | ||||||
2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 9:53:00 | 55 | 66 | ||||||
2006 Owyhee Rangelands Pioneer - Day 3 | 2006-05-29 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Owyhee Rangelands Pioneer - Day 2 | 2006-05-28 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Owyhee Rangelands Pioneer - Day 1 | 2006-05-27 | 60 miles - Senior | 1053 | Carol Wadey | 60 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 (2004*) Owyhee Canyonlands - Day 3 | 2005-10-21 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 2 | 2005-10-20 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 60 | |||||||||
2005 (2004*) Owyhee Canyonlands - Day 1 | 2005-10-19 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2005 Owyhee Canyonlands - Day 3 | 2005-10-06 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 19 | 7:42:02 | 50 | Out of Country Ride | ||||||
2005 Owyhee Canyonlands - Day 2 | 2005-10-05 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 28 | 9:34:00 | 60 | Out of Country Ride | ||||||
2005 Owyhee Canyonlands - Day 1 | 2005-10-04 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 27 | 7:07:00 | 50 | Out of Country Ride (ML Mishael) | ||||||
2005 Nisbet Forest Ride | 2005-09-03 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | Out of Province Ride (SK) | ||||||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 9:31:43 | 55 | |||||||
2005 Long Island Lake | 2005-07-16 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 50 | 90 | Yes | ||||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 6:46:00 | 50 | 70 | 740 | |||||
2005 AERC Championship | 2005-06-05 | 100 miles - Junior | 1285 | Rae-Anne Wadey | 100 | Out of country ride USA | ||||||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 7 | 9:13:24 | 55 | 55 | ||||||
2005 Kilpoola Kaper - Day 3 | 2005-05-02 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2005 Kilpoola Kaper - Day 2 | 2005-05-01 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 55 | |||||||||
2005 Kilpoola Kaper - Day 1 | 2005-04-30 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | Out of Province Ride (BC) |
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 9:11:00 | 55 | 99 | ||||||
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 5 | 7:44:00 | 50 | 50 | 718 | |||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 5 | 7:51:32 | 55 | 66 | ||||||
2004 Horse Lake Howl - Day 2 | 2004-08-22 | 50 miles - Junior | 1285 | Rae-Anne Wadey | ||||||||||
2004 Horse Lake Howl - Day 1 | 2004-08-21 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 0 | Yes / | ||||||||
2004 Nesbet Forest 100 | 2004-06-26 | 100 miles - Junior | 1285 | Rae-Anne Wadey | 15:07:00 | 100 | ||||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 7:26:05 | 50 | 70 | 682 | |||||
2004 Off the Beaton Trail | 2004-05-22 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 8:36:21 | 50 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Owyhee Canyon - 5-day | 2003-10-21 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 160 | Days 1,2,5 | ||||||||
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 9:26:00 | 50 | 60 | ||||||
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 7:42:00 | 50 | 90 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 9:40:00 | 55 | 66 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 10:42:01 | 80 | 112 | ||||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 1) | 1285 | Rae-Anne Wadey | 1 | 10:16:00 | 50 | 77 | 700 | |||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 2) | 1285 | Rae-Anne Wadey | 3 | 12:24:00 | 50 | 60 | 542 | |||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 3) | 1285 | Rae-Anne Wadey | 1 | 11:56:00 | 50 | 70 | Yes | 740 | ||||
2003 Over the Rainbow | 2003-07-05 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 6:37:01 | 50 | 70 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 7:51:21 | 50 | 50 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 7:13:53 | 50 | 70 | 672 | |||||
2003 Sonora Desert | 2003-04-26 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Owyhee Canyonlands | 2002-10-22 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 260 | Day 1-5 | ||||||||
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 1 | 7:56:00 | 55 | 99 | ||||||
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 4 | 10:11:00 | 50 | 60 | ||||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 9:05:02 | 50 | 70 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Junior | 1285 | Rae-Anne Wadey | Yes / Lame | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Junior | 1285 | Rae-Anne Wadey | 6 | 9:53:50 | 60 | 60 | ||||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Senior | 1053 | Carol Wadey | 10 | 9:28:00 | 50 | 55 | ||||||
2002 Over the Rainbow | 2002-06-30 | 100 miles - Junior | 1285 | Rae-Anne Wadey | 100 | |||||||||
2002 Saddle Hills Ride | 2002-06-08 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 1 | 9:55:06 | 50 | 90 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 Horse vs Man, Dewey Arizona | 2001-10-05 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 River Ride, SK | 2001-09-29 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 3 | 9:13:00 | 50 | 50 | ||||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 1053 | Carol Wadey | 9 | 10:36:30 | 55 | 66 | ||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 7:34:08 | 50 | 50 | ||||||
2001Camp Dundurn, SK | 2001-07-24 | 80 miles - Junior | 1285 | Rae-Anne Wadey | 80 | |||||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 1 | 9:30:00 | 50 | 90 | ||||||
2001 Mount Adams 100 | 2001-06-02 | 100 miles - Junior | 1285 | Rae-Anne Wadey | 100 | |||||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 1 | 8:37:00 | 55 | 90 | ||||||
2001 Sonora 50 Oliver, BC | 2001-04-28 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 |
2000
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 River Ride, SK | 2000-09-30 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2000 Dunes Day GP | 2000-09-23 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
2000 Horse Lake Howl | 2000-08-12 | 60 miles - Junior | 1285 | Rae-Anne Wadey | 60 | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 25 miles - Junior | 1285 | Rae-Anne Wadey | 25 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 25 miles - Junior | 1285 | Rae-Anne Wadey | 25 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Junior | 1285 | Rae-Anne Wadey | 25 |
1999
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Greystokes Gallop | 1999-10-02 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
1999 Edson | 1999-09-11 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
1999 WCVM | 1999-09-05 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
1999 WCVM, Sk. | 1999-09-04 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
1999 Drayton Valley | 1999-08-14 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
1999 Bronson Forest, Sk. | 1999-07-17 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 0 | |||||||||
1999 Saddle Hills Challenge | 1999-06-12 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 |
1998
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Horse Total Compiled Miles | 1783 | Mileage Zzzzprevious | 455 |