Events 2003 Saddle Hills Endurance Ride
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1012 | Larry Handziuk | 3105 | XXX Flashman | 1 | 13:10:00 | 190 | 100 | 270 | Yes | 798 | ||||
1452 | Ellen Gobbels | 3027 | JR Cheeko | 2 | 14:18:38 | 195 | 100 | 195 | 704 | |||||
1017 | Christy Janzen | 2171 | Kossacks Sure Fire | 3 | 16:09:33 | 100 | 150 | 495 |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 3:04:40 | 130 | 25 | Yes | 730 | Ariel MacLeod on Stormy | ||||
1 | No Number | 1 | No Number | 2 | 4:08:35 | 115 | 25 | 634 | Katelyn Selingar on Razz | |||||
1 | No Number | 3029 | Kittaajah | 3 | 4:27:50 | 25 | 600 | Alix Shalagan on Kittaajah | ||||||
1380 | Neysa Klein | 3317 | Calypso Joe | 4 | 4:49:05 | 25 | 582 | |||||||
1581 | Nicole Haughian | 3296 | Pepsi | Yes / |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 2:26:18 | 210 | 25 | 728 | Susan Karpisek on Lady | |||||
1294 | Kelly Kuz | 3319 | Silent Sirender | 2 | 2:26:19 | 255 | 25 | 733 | ||||||
1449 | Sylvia Schilperoort | 3316 | Dooley | 3 | 2:28:50 | 172 | 25 | 743 | ||||||
1 | No Number | 1 | No Number | 4 | 2:41:07 | 237 | 25 | 741 | Ben Karpisek on Allie | |||||
1298 | Pennie Wedge | 3150 | Beau (Lyndales Beaudacious) | 5 | 2:41:32 | 235 | 25 | Yes | 765 | |||||
1540 | Jamie Safton | 3258 | Big Red | 6 | 2:50:00 | 25 | 619 | |||||||
1 | No Number | 1 | No Number | 7 | 3:00:50 | 25 | 603 | Rosemarie Philips on Chomba | ||||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 8 | 3:02:15 | 160 | 25 | 714 | ||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 9 | 3:03:20 | 225 | 25 | 743 | ||||||
1411 | Holly Gale | 1 | No Number | 10 | 3:04:20 | 166 | 25 | Holly Gale on Black Prize | ||||||
1594 | Karen Duperron | 3331 | Ranger | 11 | 3:10:00 | 25 | 638 | |||||||
1580 | Nancy Haughian | 3295 | Max | 12 | 3:34:45 | 25 | ||||||||
1591 | Bob Hill | 3323 | Tuffie | 13 | 3:39:40 | 25 | ||||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 14 | 3:42:30 | 25 | ||||||||
1048 | Kathy Thorne | Slingshot | 15 | 3:44:02 | 25 | |||||||||
1589 | Cathy Foley | 3064 | Jack | 16 | 3:51:00 | 25 | ||||||||
1 | No Number | 3387 | Silver Dust (Dusty) | 17 | 3:52:58 | 25 | Marion Popkin on Silver Dust | |||||||
1420 | Mike Sandbeck | 3130 | Kramer | 18 | 4:03:18 | 25 | ||||||||
1376 | Judith Hall | 3249 | Shodan | 19 | 4:07:55 | 25 | ||||||||
1 | No Number | 1 | No Number | 20 | 4:08:35 | 25 | Shelley Lenes on Teaira Machachino | |||||||
1464 | Kathy McCartney | 3180 | Copper Talks | 21 | 4:09:06 | 25 | ||||||||
1495 | Elizabeth Mcgown | 3200 | The Desert Rose | 22 | 4:24:25 | 25 | ||||||||
1 | No Number | 1 | No Number | 23 | 4:26:20 | 25 | Toni Jerome on Ben | |||||||
1558 | Valerie Sipe | 3274 | Kittstar | 24 | 4:30:25 | 25 | ||||||||
1 | No Number | 1 | No Number | 25 | 4:43:18 | 25 | Stacie Loewen on Tuxedo | |||||||
1412 | Maggie Huette | 3322 | Gretsky | 26 | 4:43:30 | 25 | ||||||||
1 | No Number | 1 | No Number | 27 | 4:51:28 | 25 | Chelsea Jaeger on Thor | |||||||
1463 | Marlene Semsch | 3251 | Summersea | 28 | 4:52:20 | 25 | ||||||||
1 | No Number | 3024 | Gaef Fra Hnausum 11 | 29 | 4:55:05 | 25 | Susan Jaeger on Gaefa Fra | |||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | Yes / | ||||||||||
1537 | Wanda Lea | 3252 | Savannah | Yes / | ||||||||||
1547 | Colleen Killins | 3261 | Katz Talisman | Yes / |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1462 | Tara Macleod | 3175 | McCoys Thunder | 1 | 5:19:00 | 220 | 50 | 150 | 751 | |||||
1466 | Donna Venables | 3205 | PeJay | 2 | 5:19:03 | 190 | 50 | 125 | 763 | |||||
1008 | Roy Cust | 2113 | Alotta Disco | 3 | 5:31:06 | 234 | 50 | 110 | Yes | 776 | ||||
1079 | Don Redford | 3061 | Sincerity Sonet | 4 | 5:31:07 | 174 | 50 | 100 | 718 | |||||
1374 | Rolf Klein | 3096 | Alaya Fox Tail | 5 | 6:34:58 | 220 | 50 | 90 | 675 | |||||
1256 | Brion Zutz | 3196 | Karczar | 6 | 7:23:24 | 50 | 80 | 512 | ||||||
1595 | Michelle Bertrand | 3197 | Alley | 7 | 7:23:24 | 50 | 70 | 552 | ||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 8 | 7:25:00 | 50 | 65 | 525 | ||||||
1545 | Ruth Finch | 3260 | Misty | 9 | 7:25:00 | 50 | 60 | 522 | ||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 10 | 7:51:26 | 50 | 55 | 484 | ||||||
1317 | Travis Landsman | 2282 | Casper | Yes / |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1453 | Rachel Gobbels | 2040 | Redee Magic | 1 | 5:31:05 | 50 | 110 | |||||||
1399 | Robyn Wadey | 2031 | Kris | 2 | 7:51:20 | 50 | 70 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 3 | 7:51:21 | 50 | 50 |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3054 | Sonic Bask | 1 | 16:09:33 | 100 | 180 | Yes | 498 | |||||
1353 | Brett Janzen | 3338 | Clover Honey (Chloe) | Yes / | Brett Jensen on Clover Honey |