Horses Abu Alla Kamir
YTD Miles: 0
Lifetime Miles: 685
Sex: Stallion
Foal Date:
Breed: Arabian
Color: Chestnut
Ridden By
id | name |
---|---|
1360 | Fleet, Barbara |
Rides
2008
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 30 miles - Senior | 1360 | Barbara Fleet | 11 | 4:16:31 | 30 | |||||||
2008 Riverside Trails | 2008-08-16 | 30 miles - Senior | 1360 | Barbara Fleet | 8 | 4:11:00 | 30 | |||||||
2008 Long Island Endurance Ride | 2008-07-12 | 30 miles - Senior | 1360 | Barbara Fleet | 6 | 4:05:02 | 30 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Riverside Trails | 2007-08-18 | 50 miles - Senior | 1360 | Barbara Fleet | 9 | 7:36:24 | 50 | 60 | ||||||
2007 Long Island Endurance Ride | 2007-07-21 | 30 miles - Senior | 1360 | Barbara Fleet | 12 | 30 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 1360 | Barbara Fleet | 3 | 4:51:14 | 50 | 110 | 678 | |||||
2005 Smith Endurance Ride | 2005-05-05 | 25 miles - Senior | 1360 | Barbara Fleet | 4 | 3:55:52 | 25 | 450 | 675 |
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 1360 | Barbara Fleet | 15 | 7:16:38 | 55 | 55 | ||||||
2004 DV Riverside Trails | 2004-08-28 | 55 miles - Senior | 1360 | Barbara Fleet | 8 | 6:48:00 | 55 | 71.5 | ||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 1360 | Barbara Fleet | 0 | Yes / | ||||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Senior | 1360 | Barbara Fleet | 6 | 7:22:39 | 50 | 80 | 681 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 1360 | Barbara Fleet | 14 | 9:08:54 | 55 | 55 | ||||||
2003 Long Island Lake Endurance | 2003-07-19 | 25 miles - Senior | 1360 | Barbara Fleet | 15 | 3:47:00 | 25 | |||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 1360 | Barbara Fleet | 18 | 7:31:25 | 50 | 50 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 25 miles - Senior | 1360 | Barbara Fleet | 8 | 3:02:15 | 25 | 714 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 25 miles - Senior | 1360 | Barbara Fleet | 5 | 3:03:34 | 25 | 685 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 1360 | Barbara Fleet | 14 | 8:23:58 | 50 | 50 | ||||||
2002 Saddle Hills Ride | 2002-06-08 | 25 miles - Senior | 1360 | Barbara Fleet | 13 | 4:32:00 | 25 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Tall Timber Endurance Ride | 2001-09-01 | 25 miles - Senior | 1360 | Barbara Fleet | 8 | 5:34:51 | 25 |