Events 2004 DV Riverside Trails
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 12:00:07 | 168 | 100 | 405 | Yes | 761 | ||||
1033 | Linda Riley | 1349 | Sir Century | 2 | 12:00:08 | 161 | 100 | 330 | 648 | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 3 | 12:27:58 | 100 | 285 | |||||||
1466 | Donna Venables | 3205 | PeJay | 4 | 12:27:59 | 100 | 255 | |||||||
1624 | Jane Depner | 2217 | Kittasha | 5 | 12:44:16 | 100 | 225 | |||||||
1017 | Christy Janzen | 3133 | Steal | 6 | 13:01:50 | 100 | 195 | |||||||
1688 | Brenda Shaughnessy | 3426 | SLSF Halite's Comet (Hailey) | 7 | 13:01:56 | 100 | 165 | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 0 | Yes / |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 6:01:00 | 156 | 55 | 165 | Yes | |||||
1609 | Ariel Macleod | 3354 | Flickes Silverrose | 2 | 6:37:01 | 92 | 55 | 121 | ||||||
1643 | Anika Mueller | 3384 | Willy | 3 | 6:37:02 | 128 | 55 | 99 | Anika Meuller | |||||
1399 | Robyn Wadey | 2031 | Kris | 4 | 7:27:00 | 55 | 77 | |||||||
1457 | Charnelle Fulcher | 3160 | Tonka | 5 | 7:30:00 | 55 | 66 | |||||||
1 | No Number | 1 | No Number | 0 | Yes / | Brianna McKay |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1163 | Carol Rambaut | 3075 | Kay-Tu | 1 | 5:24:00 | 162 | 55 | 165 | Yes | 716 | ||||
1224 | Colleen Winder | 3381 | Maverick (II) | 2 | 5:27:00 | 169 | 55 | 137.5 | ||||||
1634 | April Key-hutchings | 3373 | Tara's Jet | 3 | 6:00:00 | 164 | 55 | 121 | 654 | |||||
1559 | Shirley Woolaver | 3341 | RP Praire Mouse | 4 | 6:37:00 | 160 | 55 | 110 | 656 | |||||
1521 | Colleen Graham | 1 | No Number | 5 | 6:37:00 | 55 | 93.5 | 618 | ||||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 5 | 6:36:00 | 210 | 55 | 93.5 | ||||||
1317 | Travis Landsman | 2282 | Casper | 7 | 6:47:00 | 55 | 77 | |||||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 8 | 6:48:00 | 55 | 71.5 | |||||||
1632 | Deanna Indelak | 3370 | Red | 9 | 7:21:00 | 55 | 66 | |||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 10 | 7:24:00 | 55 | 60.5 | |||||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 11 | 7:30:00 | 55 | 55 | |||||||
1 | No Number | 1 | No Number | 0 | Yes / Quit | Marion Brown |
35 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1439 | Samantha Jackson | 2230 | Dynamo | 1 | 4:05:00 | 140 | 35 | Yes | ||||||
1579 | Lisa Stelter | 1 | No Number | 2 | 4:10:00 | 132 | 35 | |||||||
1642 | Corbyn Pankonin | 1 | No Number | 3 | 5:11:00 | 109 | 35 | |||||||
1599 | Jodi Wahlstrom | 3368 | My Matador (Chewy) | 4 | 5:13:00 | 167 | 35 | |||||||
1641 | Makayla Macleod | 3380 | McCoys Tempest | 5 | 5:23:00 | 92 | 35 | |||||||
1604 | Jessica Yavis | 1 | No Number | 6 | 5:23:00 | 35 | Mike | |||||||
1 | No Number | 1 | No Number | 8 | 6:32:00 | 35 | Mickey Bell | |||||||
1629 | Jessica Eklund | 3364 | Shadow (IV) | 9 | 6:34:00 | 134 | 35 | |||||||
1 | No Number | 1 | No Number | 10 | 7:46:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 10 | 7:46:00 | 35 | ||||||||
1447 | Danica Getzinger | 3277 | Prince | 35 | Buy back miles |
35 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 3:57:00 | 35 | ||||||||
1 | No Number | 2116 | Prince Arduno | 1 | 3:57:00 | 202 | 35 | Yes | ||||||
1388 | Sonya Steiner-leroy | 3221 | Dakota Scout (Dakota) | 3 | 4:00:00 | 35 | ||||||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 4 | 4:02:00 | 35 | ||||||||
1408 | Caroline Williams | 3320 | Perpetual Bliss | 4 | 4:02:00 | 165 | 35 | |||||||
1561 | Linda Arsenault | 3349 | Rio (III) | 6 | 4:12:00 | 193 | 35 | |||||||
1461 | Robert Wurban | 3210 | Khazmania | 7 | 4:19:00 | 195 | 35 | |||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 8 | 4:20:00 | 244 | 35 | |||||||
1 | No Number | 1 | No Number | 9 | 4:21:00 | 193 | 35 | |||||||
1610 | Holly Tibble | 3348 | Oakie's Winning Streak (Shaz) | 9 | 4:21:00 | 174 | 35 | |||||||
1 | No Number | 1 | No Number | 11 | 4:22:00 | 201 | 35 | |||||||
1 | No Number | 1 | No Number | 12 | 4:55:00 | 35 | ||||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | 12 | 4:55:00 | 35 | ||||||||
1026 | Paul Landry | 3326 | Drifter | 14 | 5:11:00 | 35 | ||||||||
1420 | Mike Sandbeck | 3130 | Kramer | 15 | 5:15:00 | 35 | ||||||||
1376 | Judith Hall | ChiChi | 16 | 5:15:00 | 35 | |||||||||
1 | No Number | 3335 | Jasper | 17 | 5:16:00 | 35 | ||||||||
1038 | Joan Harris | 2121 | Gallager | 18 | 5:17:00 | 35 | ||||||||
1371 | Karen Landry | 3377 | El Samira | 18 | 5:17:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 20 | 5:18:00 | 35 | ||||||||
1608 | Reid Gillander | 3425 | Driftwoods Shaniah | 21 | 5:23:00 | 35 | ||||||||
1494 | Leanna Marchant | 3355 | Samsons Fire | 22 | 5:23:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 24 | 6:29:00 | 35 | ||||||||
1484 | Roxy Bell dvm | 1 | No Number | 25 | 6:32:00 | 35 | ||||||||
1627 | John Eklund | 3365 | Copper | 26 | 6:34:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 27 | 7:45:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 28 | 7:45:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 29 | 7:46:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 0 | Yes / | Dave Getzinger | ||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1 | No Number | 3013 | ERA | 0 | Yes / | |||||||||
1578 | Sarah Stelter | 3301 | Cest Ce Bon | 0 | Yes / | |||||||||
1 | No Number | 3334 | Jasimine | 0 | Yes / | |||||||||
1 | No Number | 3369 | Bandit | 0 | Yes / | |||||||||
1600 | Jaye Yavis | 3469 | Sully | 5:23:00 | 0 | Yes / | RO |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 1 | 13:01:53 | 100 | 100 |