Horses Gallager
        YTD Miles: 0
        Lifetime Miles: 2755
        Sex: Gelding
        Foal Date: 1998-01-01
        Breed: 
        Color: Black
        
Ridden By
| id | name | 
|---|---|
| 1783 | Zzzzprevious, Mileage | 
| 1038 | Harris, Joan | 
| 1 | Number, No | 
Rides
2004
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 1038 | Joan Harris | 8 | 8:50:00 | 55 | 71.5 | ||||||
| 2004 DV Riverside Trails | 2004-08-28 | 35 miles - Senior | 1038 | Joan Harris | 18 | 5:17:00 | 35 | |||||||
| 2004 Long Island Endurance Ride | 2004-07-19 | 25 miles - Senior | 1038 | Joan Harris | 6 | 3:17:07 | 25 | |||||||
| 2004 Saddle Hills Challenge | 2004-06-12 | 25 miles - Senior | 1038 | Joan Harris | 11 | 3:43:39 | 25 | 
2002
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Tall Timber Endurance Ride | 2002-09-14 | 25 miles - Senior | 1 | No Number | 13 | 6:12:08 | 25 | |||||||
| 2002 Dun Rovin Challenge | 2002-08-17 | 30 miles - Senior | 1 | No Number | 28 | 6:48:00 | 30 | 
1999
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Roy Dool Memorial | 1999-09-05 | 100 miles - Senior | 1 | No Number | 25 | |||||||||
| 1999 Pan Am Championships | 1999-08-07 | 100 miles - Senior | 1038 | Joan Harris | 100 | |||||||||
| 1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 1038 | Joan Harris | 50 | |||||||||
| 1999 Saddle Hills Challenge | 1999-06-12 | 100 miles - Senior | 1038 | Joan Harris | 100 | 
1998
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Horse Total Compiled Miles | 1783 | Mileage Zzzzprevious | 2285 | 


