Events 2004 Saddle Hills Challenge
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 15:31:32 | 166 | 100 | 330 | 776 | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 2 | 15:31:35 | 207 | 100 | 255 | 795 | |||||
1033 | Linda Riley | 2217 | Kittasha | 3 | 15:31:48 | 161 | 100 | 210 | 770 | |||||
1017 | Christy Janzen | 3330 | Salute's Viceroy (Vice) | 4 | 16:52:36 | 100 | 180 | 496 | ||||||
1 | No Number | 1 | No Number | 0 | Yes / |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1643 | Anika Mueller | 3384 | Willy | 1 | 2:58:02 | 127 | 25 | Yes | 713 | A. Mueller | ||||
1581 | Nicole Haughian | 3347 | SFX Heartbreaker (Major) | 2 | 4:06:35 | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1597 | Penny Kiezik | 3334 | Jasimine | 1 | 2:45:00 | 185 | 25 | 648 | ||||||
1 | No Number | 1 | No Number | 2 | 2:47:04 | 170 | 25 | 713 | ||||||
1 | No Number | 3353 | Driftwood Dark Melody | 3 | 2:48:25 | 245 | 25 | Yes | 780 | |||||
1 | No Number | 1 | No Number | 4 | 2:54:41 | 220 | 25 | |||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 5 | 2:56:45 | 185 | 25 | 754 | ||||||
1183 | Scott Holroyd | 3255 | Inky | 6 | 2:58:45 | 225 | 25 | 737 | ||||||
1487 | Andy Mueller | 3383 | Prancer | 7 | 3:01:29 | 223 | 25 | 746 | ||||||
1256 | Brion Zutz | 3363 | Raider | 8 | 3:03:07 | 235 | 25 | 767 | ||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | 9 | 3:15:07 | 25 | ||||||||
1495 | Elizabeth Mcgown | 3200 | The Desert Rose | 10 | 3:43:37 | 25 | ||||||||
1038 | Joan Harris | 2121 | Gallager | 11 | 3:43:39 | 25 | ||||||||
1580 | Nancy Haughian | 3295 | Max | 12 | 4:06:17 | 25 | ||||||||
1420 | Mike Sandbeck | 3130 | Kramer | 13 | 4:38:27 | 25 | ||||||||
1376 | Judith Hall | ChiChi | 14 | 4:38:30 | 25 | |||||||||
1558 | Valerie Sipe | 3274 | Kittstar | 15 | 4:39:08 | 25 | ||||||||
1 | No Number | 1 | No Number | 16 | 5:55:53 | 25 | ||||||||
1613 | Norma Huitt | 3350 | Li'l Guy | 0 | Yes / |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1151 | Brenda Kossowan | 3131 | DSK Minnazze Wiid | 1 | 6:18:00 | 186 | 50 | 150 | Yes | 768 | ||||
1317 | Travis Landsman | 2282 | Casper | 2 | 6:27:33 | 240 | 50 | 125 | 760 | |||||
1462 | Tara Macleod | 3352 | Driftwoods Zorro | 3 | 6:34:55 | 225 | 50 | 110 | 760 | |||||
1374 | Rolf Klein | 3317 | Calypso Joe | 4 | 6:35:22 | 220 | 50 | 100 | 758 | |||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 5 | 7:22:37 | 233 | 50 | 90 | 722 | |||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 6 | 7:22:39 | 163 | 50 | 80 | 681 | |||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 7 | 7:26:07 | 166 | 50 | 70 | 680 | |||||
1053 | Carol Wadey | 3099 | AJ Gambit | 8 | 7:26:47 | 173 | 50 | 65 | 698 | |||||
1298 | Pennie Wedge | 3150 | Beau (Lyndales Beaudacious) | 9 | 7:40:54 | 223 | 50 | 60 | 691 | |||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 10 | 7:40:54 | 233 | 50 | 55 | 714 | |||||
1496 | Kathy Irvine | 3201 | Bruce | 0 | Yes / L | |||||||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 0 | Yes / | |||||||||
1466 | Donna Venables | 2036 | Misty (Molly) | 0 | Yes / |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 6:34:50 | 155 | 50 | 150 | Yes | 738 | ||||
1609 | Ariel Macleod | 3354 | Flickes Silverrose | 2 | 6:34:54 | 140 | 50 | 110 | 713 | |||||
1440 | Alyssa Zutz | 3197 | Alley | 3 | 6:34:59 | 130 | 50 | 90 | 708 | |||||
1285 | Rae-anne Wadey | 3001 | Jet | 4 | 7:26:05 | 138 | 50 | 70 | 682 | |||||
1457 | Charnelle Fulcher | 3160 | Tonka | 5 | 7:26:06 | 146 | 50 | 60 | 665 | |||||
1399 | Robyn Wadey | 2031 | Kris | 6 | 7:26:48 | 95 | 50 | 50 | 654 |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 1 | 16:52:36 | 100 | 100 | Yes | 498 |