Edson, AB

ERA #: 1183
YTD Miles: 0
Lifetime Miles: 1520
Member Type: Junior
Status: Inactive

Horses Ridden

Equine #nametimes ridden
2148 Pickett 18
3255 Inky 5

Rides

2005

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2005 Long Island Lake 2005-07-16 25 miles - Senior 3255 Inky 10 25

2004

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2004 Athabasca Endurance Ride 2004-10-02 25 miles - Senior 3255 Inky 6 3:14:00 25 Yes
2004 AB Equestrian Mini Games 2004-09-18 30 miles - Senior 3255 Inky 5 3:24:25 30
2004 Long Island Endurance Ride 2004-07-19 25 miles - Senior 2148 Pickett 9 3:28:20 25
2004 Saddle Hills Challenge 2004-06-12 25 miles - Senior 3255 Inky 6 2:58:45 25 737

2003

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2003 Athabaska Endurance Ride 2003-10-04 25 miles - Senior 2148 Pickett 6 4:42:00 25 596
2003 Tall Timber Ride 2003-09-13 25 miles - Senior 2148 Pickett 11 4:18:30 25

2002

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2002 Long Island Lake 2002-07-20 30 miles - Junior 3255 Inky 3 3:50:33 30

2001

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2001 Nitchi Nicker 2001-09-29 25 miles - Junior 2148 Pickett 4 3:24:07 25
2001 Tall Timber Endurance Ride 2001-09-01 55 miles - Junior 2148 Pickett 2 55 121
2001 Rocky Mtn Challenge 2001-08-11 25 miles - Junior 2148 Pickett 3 3:41:00 25
2001 Saddle Hills Challenge 2001-06-09 50 miles - Junior 2148 Pickett 1 7:58:14 50 50

2000

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
2000 Dunes Day GP 2000-09-23 50 miles - Junior 2148 Pickett 50
2000 Drayton Valley RVT 2000-08-19 50 miles - Junior 2148 Pickett 50
2000 Rocky Mtn. Challenge 2000-07-29 50 miles - Junior 2148 Pickett 50
2000 Roy Dool Memorial 2000-07-02 50 miles - Junior 2148 Pickett 50
2000 Saddle Hills Challenge 2000-06-10 25 miles - Junior 2148 Pickett 25
2000 Devon Ho-Down 2000-06-03 25 miles - Junior 2148 Pickett 25
2000 Robert Lester Memorial 2000-05-21 25 miles - Junior 2148 Pickett 25

1999

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
1999 Edson 1999-09-11 35 miles - Junior 2148 Pickett 35
1999 Roy Dool Memorial 1999-09-05 25 miles - Junior 2148 Pickett 25
1999 Drayton Valley 1999-08-14 30 miles - Junior 2148 Pickett 30
1999 Saddle Hills Challenge 1999-06-12 25 miles - Junior 2148 Pickett 25

1998

ride_name ride_date event_type equine # equine placing time miles points vet_score bc bc score bc points pull / reason comments
1998 Balance Forward 1998-01-01 Senior Total Compiled Miles 1 No Number 765 Junior