Events 2001 Rocky Mtn Challenge

2001-08-11

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1183 Scott Holroyd 2148 Pickett 3 3:41:00 25
1 No Number 1 No Number Yes /

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 1 No Number 1 2:54:49 25
1342 Diane Cunningham 1 No Number 2 3:12:50 25
1 No Number 1 No Number 4 5:51:55 25
1336 Patricia Landsman 3097 Taj Rai Ghali 5 3:52:50 25
1199 Mary Anne Dorchester 2297 SH Rock 'n' Roll 6 4:01:00 25
1096 Mavis Holroyd 3015 Snowy Dan 7 4:14:54 25
1 No Number 1 No Number 8 5:06:20 25

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1452 Ellen Gobbels 3027 JR Cheeko 1 6:30:39 50 150 735
1008 Roy Cust 2113 Alotta Disco 2 6:30:43 50 125
1079 Don Redford 3061 Sincerity Sonet 3 6:30:49 50 110
1774 Sharon Brunner 3050 Stylish Affair 4 6:44:24 50 100 DB update
1163 Carol Rambaut 3075 Kay-Tu 5 6:44:31 50 90
1033 Linda Riley 2217 Kittasha 6 7:24:00 50 80
1 No Number 1 No Number 7 7:24:01 50 70
1 No Number 1 No Number 8 7:24:30 50 65
1421 Annemieke Aardoom 3098 Take a Chance 9 7:28:00 50 60
1397 Bruce Guest 3177 Great Zeus 10 7:28:01 50 55
1321 Linda Lavis 3008 Badie Men Jadid 11 7:42:12 50 50
1 No Number 3134 CR Za Jah (Rocky) 12 9:05:45 50 50
1123 Elaine Delbeke 3134 CR Za Jah (Rocky) 13 9:05:54 50 50
1 No Number 1 No Number Yes /
1053 Carol Wadey 2243 Gypsy (Wadey) 0 Yes /

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1410 Geoff Rambaut 2166 Eskalon 1 6:44:31 50 110
1285 Rae-anne Wadey 2031 Kris 2 7:34:00 50 70
1399 Robyn Wadey 3001 Jet 3 7:34:08 50 50