Horses Gypsy (Wadey)
        YTD Miles: 0
        Lifetime Miles: 8785
        Sex: Mare
        Foal Date: 1989-01-01
        Breed: Mustang
        Color: Grulla
        
Ridden By
| id | name | 
|---|---|
| 1783 | Zzzzprevious, Mileage | 
| 1053 | Wadey, Carol | 
| 1285 | Wadey, Rae-Anne | 
| 1399 | Wadey, Robyn | 
Rides
2016
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-5 Wildwood Wild West | 2016-08-06 | 25 miles - Senior | 1399 | Robyn Wadey | 9 | 5:19:56 | 25 | |||||||
| 2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 30 miles - Senior | 1053 | Carol Wadey | 15 | 5:39:56 | 30 | 
2015
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 miles - Senior | 1053 | Carol Wadey | 11 | 4:58:11 | 25 | 
2013
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Fall at Horse Creek | 2013-09-14 | 30 miles - Youth | 1399 | Robyn Wadey | 2 | 6:00:22 | 30 | |||||||
| 2013 Sundance Scramble | 2013-08-24 | 25 Miles - Youth | 1399 | Robyn Wadey | 3 | 3:42:39 | 25 | 
2012
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 Miles - Youth | 1399 | Robyn Wadey | 50 | City of Rocks , Idaho, USA July 13, 2012 | 
2011
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1399 | Robyn Wadey | 165 | Shamrock I,II,III Pioneer 55mi / day Wyoming USA 01/07/11-03/07/11 | ||||||||
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1399 | Robyn Wadey | 310 | Oregon Outback, Oregon,USA 6 days 21/07/11-27/07/11 | ||||||||
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | 50 miles - Senior | 1399 | Robyn Wadey | 50 | Pink Flamingo, Idaho, USA 07/08/11 | ||||||||
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | 50 miles - Senior | 1399 | Robyn Wadey | 50 | Tri-Arabian Bare Bones, Montana,USA 13/08/11 | ||||||||
| 2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1399 | Robyn Wadey | 250 | Grand Canyon, Arizona, USA 05/10/11 - 09/10/11 | 
2010
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 355 | Marion, Montana -Owyhee Canyonlands,Idaho | ||||||||
| 2010 Riverside Trails, DV | 2010-08-14 | 60 miles - Junior | 1399 | Robyn Wadey | 3 | 11:58:23 | 60 | 60 | ||||||
| 2010 Rolling Hills Day 1 | 2010-07-24 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 6:56:18 | 50 | 90 | ||||||
| 2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 9:48:35 | 50 | 70 | ||||||
| 2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 8:03:02 | 50 | 50 | 
2009
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 OUT OF PROVINCE MILES | 2009-11-01 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 155 | Moab Canyons Pioneer, Utah | ||||||||
| 2009 OUT OF PROVINCE MILES | 2009-11-01 | 50 miles - Junior | 1399 | Robyn Wadey | 400 | Montana, BC, Idaho | ||||||||
| 2009 OUT OF PROVINCE MILES | 2009-11-01 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 165 | Montana, Idaho | ||||||||
| 2009 OUT OF PROVINCE MILES | 2009-11-01 | 100 miles - Junior | 1399 | Robyn Wadey | 200 | Montana | ||||||||
| 2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Junior | 1399 | Robyn Wadey | 1 | 2:34:30 | 25 | Yes | ||||||
| 2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Junior | 1399 | Robyn Wadey | 5 | 7:10:49 | 50 | 60 | 
2008
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Secret Trails | 2008-09-13 | 60 miles - Junior | 1399 | Robyn Wadey | 2 | 6:39:02 | 60 | 108 | ||||||
| 2008 Souris Bend - Day 2 | 2008-08-31 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | out of province mileage | ||||||||
| 2008 Souris Bend - Day 1 | 2008-08-30 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | out of province mileage | ||||||||
| 2008 Riverside Trails | 2008-08-16 | 50 miles - Junior | 1399 | Robyn Wadey | 0 | Yes / none given | ||||||||
| 2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Junior | 1399 | Robyn Wadey | 2 | 8:58:39 | 50 | 50 | ||||||
| 2008 Long Island Endurance Ride | 2008-07-12 | 30 miles - Junior | 1399 | Robyn Wadey | 1 | 3:56:43 | 30 | Yes | 9 | |||||
| 2008 Daiquiri Diva Challenge - Day 2 | 2008-06-29 | 25 miles - Junior | 1399 | Robyn Wadey | 1 | 4:52:00 | 25 | |||||||
| 2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 9:04:17 | 50 | 80 | ||||||
| 2008 Saskatchewan Landing - Day 2 | 2008-06-22 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | out of province mileage | ||||||||
| 2008 Saskatchewan Landing - Day 1 | 2008-06-21 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | out of province mileage | ||||||||
| 2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 25 miles - Junior | 1399 | Robyn Wadey | 5 | 3:49:25 | 25 | |||||||
| 2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Junior | 1399 | Robyn Wadey | 3 | 8:52:38 | 50 | 50 | 
2007
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Oyen Prairie Chicken Run - Day 1 | 2007-10-06 | 50 miles - Junior | 1399 | Robyn Wadey | 6:23:34 | 50 | mileage only, elevator ride | |||||||
| 2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 55 miles - Junior | 1399 | Robyn Wadey | 0 | Yes / Lame | ||||||||
| 2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Junior | 1399 | Robyn Wadey | 7 | 9:06:21 | 55 | |||||||
| 2007 Riverside Trails | 2007-08-18 | 50 miles - Junior | 1399 | Robyn Wadey | 7 | 8:17:37 | 50 | |||||||
| 2007 - Day 3- Elaine Delbeke Memorial Ride | 2007-07-09 | 50 miles - Junior | 1399 | Robyn Wadey | 1 | 6:31:00 | 50 | 165 | ||||||
| 2007 - Day 2- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Junior | 1399 | Robyn Wadey | 3 | 9:19:00 | 55 | 99 | ||||||
| 2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Junior | 1399 | Robyn Wadey | 4 | 9:57:00 | 55 | 77 | ||||||
| 2007 Fort Howes (AHA Champ/100fei | 2007-06-09 | 100 miles - Junior | 1399 | Robyn Wadey | 22 | 16:53:00 | 100 | USA | 
2006
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Owyhee Canyonlands - Day 5 | 2006-09-30 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Owyhee Canyonlands - Day 4 | 2006-09-29 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Owyhee Canyonlands - Day 3 | 2006-09-28 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Owyhee Canyonlands - Day 2 | 2006-09-27 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 60 | |||||||||
| 2006 Owyhee Canyonlands - Day 1 | 2006-09-26 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Junior | 1399 | Robyn Wadey | 2 | 9:35:26 | 55 | 55 | ||||||
| 2006 Nisbet Forest SK - Day 2 | 2006-09-03 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Nisbet Forest SK - Day 1 | 2006-09-02 | 50 miles - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Junior | 1399 | Robyn Wadey | 5 | 7:58:20 | 50 | 50 | ||||||
| 2006 Secret Trails | 2006-07-29 | 60 miles - Junior | 1399 | Robyn Wadey | 5 | 10:13:05 | 60 | 72 | ||||||
| 2006 Long Island Lake | 2006-07-15 | 55 miles - Junior | 1399 | Robyn Wadey | 6 | 8:19:21 | 50 | 50 | ||||||
| 2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Junior | 1399 | Robyn Wadey | 5 | 9:53:00 | 55 | 55 | ||||||
| 2006 Owyhee Rangelands Pioneer - Day 3 | 2006-05-29 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Owyhee Rangelands Pioneer - Day 2 | 2006-05-28 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 50 | |||||||||
| 2006 Owyhee Rangelands Pioneer - Day 1 | 2006-05-27 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 60 | 
2005
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 (2004*) Owyhee Canyonlands - Day 5 | 2005-10-23 | Multi Day Ride - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
| 2005 (2004*) Owyhee Canyonlands - Day 2 | 2005-10-20 | Multi Day Ride - Senior | 1053 | Carol Wadey | 60 | |||||||||
| 2005 (2004*) Owyhee Canyonlands - Day 1 | 2005-10-19 | Multi Day Ride - Senior | 1053 | Carol Wadey | 50 | Out of Country Ride | ||||||||
| 2005 Owyhee Canyonlands - Day 5 | 2005-10-08 | Multi Day Ride - Senior | 1053 | Carol Wadey | 25 | 8:42:30 | 50 | |||||||
| 2005 Owyhee Canyonlands - Day 4 | 2005-10-07 | Multi Day Ride - Senior | 1053 | Carol Wadey | 30 | 8:50:01 | 50 | |||||||
| 2005 Owyhee Canyonlands - Day 3 | 2005-10-06 | Multi Day Ride - Senior | 1053 | Carol Wadey | 21 | 7:42:30 | 50 | |||||||
| 2005 Owyhee Canyonlands - Day 2 | 2005-10-05 | Multi Day Ride - Senior | 1053 | Carol Wadey | 30 | 9:34:01 | 60 | |||||||
| 2005 Owyhee Canyonlands - Day 1 | 2005-10-04 | Multi Day Ride - Senior | 1053 | Carol Wadey | 27 | 7:07:00 | 50 | Out of Country Ride (Indy/ML Mishael) | ||||||
| 2005 Nisbet Forest Ride | 2005-09-03 | 50 miles - Senior | 1053 | Carol Wadey | 50 | Out of Province Ride (SK) | ||||||||
| 2005 Drayton Valley Riverside Trails | 2005-08-13 | 55 miles - Senior | 1053 | Carol Wadey | 8 | 9:31:44 | 55 | 71.50 | ||||||
| 2005 Gallagner Grit | 2005-08-08 | Multi Day Ride - Senior | 1053 | Carol Wadey | 155 | Out of Province Ride (BC) | ||||||||
| 2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 1053 | Carol Wadey | 7 | 5:31:09 | 50 | 70 | 639 | |||||
| 2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 1053 | Carol Wadey | 7 | 5:45:00 | 50 | 70 | ||||||
| 2005 AERC Championship | 2005-06-05 | 100 miles - Senior | 1053 | Carol Wadey | 100 | Out of country ride USA | ||||||||
| 2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 1053 | Carol Wadey | 18 | 9:13:14 | 55 | 55 | ||||||
| 2005 Kilpoola Kaper | 2005-05-01 | Multi Day Ride - Senior | 1053 | Carol Wadey | 155 | Out of Province Ride (BC) | 
2004
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 DV Riverside Trails | 2004-08-28 | 55 miles - Senior | 1053 | Carol Wadey | 10 | 7:24:00 | 55 | 60.5 | ||||||
| 2004 Horse Lake Howl - Day 2 | 2004-08-22 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2004 Horse Lake Howl - Day 1 | 2004-08-21 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 1053 | Carol Wadey | 13 | 9:50:15 | 60 | 60 | ||||||
| 2004 Nesbet Forest 100 | 2004-06-26 | 100 miles - Junior | 1399 | Robyn Wadey | 15:07:00 | 100 | ||||||||
| 2004 Off the Beaton Trail | 2004-05-22 | 50 miles - Junior | 1399 | Robyn Wadey | 8:36:15 | 50 | 
2003
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Owyhee Canyon - 5-day | 2003-10-21 | Multi Day Ride - Senior | 1053 | Carol Wadey | 150 | Day 1,3,4 | ||||||||
| 2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 1053 | Carol Wadey | 8 | 9:26:00 | 50 | 65 | ||||||
| 2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 1053 | Carol Wadey | 13 | 7:42:00 | 50 | 50 | ||||||
| 2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 1053 | Carol Wadey | 15 | 9:40:30 | 55 | 55 | ||||||
| 2003 DV Riverside Trails | 2003-08-16 | 80 miles - Senior | 1053 | Carol Wadey | 7 | 10:42:03 | 80 | 88 | ||||||
| 2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 1 | 1053 | Carol Wadey | 9 | 10:16:00 | 50 | 60 | ||||||
| 2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 2 | 1053 | Carol Wadey | 6 | 12:24:00 | 50 | 50 | ||||||
| 2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 3 | 1053 | Carol Wadey | 5 | 11:56:00 | 50 | 50 | ||||||
| 2003 Over the Rainbow | 2003-07-05 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 1053 | Carol Wadey | 15 | 6:37:02 | 50 | 50 | ||||||
| 2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 1053 | Carol Wadey | 10 | 7:51:26 | 50 | 55 | 484 | |||||
| 2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 1053 | Carol Wadey | 11 | 7:13:56 | 50 | 50 | ||||||
| 2003 Sonora Desert | 2003-04-26 | 50 miles - Senior | 1053 | Carol Wadey | 50 | 
2002
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Owyhee Canyonlands | 2002-10-22 | Multi Day Ride - Senior | 1053 | Carol Wadey | 110 | Day 2& 3 | ||||||||
| 2002 Owyhee Canyonlands | 2002-10-22 | Multi Day Ride - Junior | 1399 | Robyn Wadey | 100 | Day 4 & 5 | ||||||||
| 2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 1053 | Carol Wadey | 7 | 7:56:00 | 55 | 60 | ||||||
| 2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 1053 | Carol Wadey | 12 | 10:11:00 | 50 | 50 | ||||||
| 2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 1053 | Carol Wadey | 11 | 9:05:02 | 50 | 50 | ||||||
| 2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 1053 | Carol Wadey | 1 | 20:22:26 | 100 | 270 | ||||||
| 2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 1053 | Carol Wadey | 14 | 9:54:15 | 60 | 60 | ||||||
| 2002 Devon Ho-Down | 2002-07-06 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 2 | 9:28:01 | 50 | 50 | 
2001
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2001 Grand Canyon - 3 day 150 miles | 2001-10-13 | Multi Day Ride - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2001 Horse vs Man, Dewey Arizona | 2001-10-05 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2001 River Ride, SK | 2001-09-29 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Junior | 1285 | Rae-Anne Wadey | 0 | Yes / | ||||||||
| 2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Senior | 1053 | Carol Wadey | 0 | Yes / | ||||||||
| 2001Camp Dundurn, SK | 2001-07-24 | 80 miles - Senior | 1053 | Carol Wadey | 80 | |||||||||
| 2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 1053 | Carol Wadey | 11 | 9:30:10 | 50 | 50 | ||||||
| 2001 Mount Adams 100 | 2001-06-02 | 100 miles - Senior | 1053 | Carol Wadey | 100 | |||||||||
| 2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 1053 | Carol Wadey | 10 | 8:39:00 | 55 | 60 | ||||||
| 2001 Sonora Desert 50 Oliver, BC | 2001-04-08 | 50 miles - Senior | 1053 | Carol Wadey | 50 | 
1999
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Greystokes Gallop | 1999-10-02 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 1999 Edson | 1999-09-11 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 1999 WCVM | 1999-09-05 | 50 miles - Junior | 1285 | Rae-Anne Wadey | 50 | |||||||||
| 1999 WCVM, Sk. | 1999-09-04 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 1999 Drayton Valley | 1999-08-14 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 1999 Bronson Forest, Sk. | 1999-07-17 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
| 1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 1053 | Carol Wadey | 0 | Yes / | ||||||||
| 1999 Big Dog 100 | 1999-05-23 | 100 miles - Senior | 1053 | Carol Wadey | 100 | 
1998
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Horse Total Compiled Miles | 1783 | Mileage Zzzzprevious | 720 | 


