Horses Pickett
        YTD Miles: 0
        Lifetime Miles: 1385
        Sex: Gelding
        Foal Date: 1990-12-05
        Breed: Appy
        Color: Bay
        
Ridden By
| id | name | 
|---|---|
| 1783 | Zzzzprevious, Mileage | 
| 1183 | Holroyd, Scott | 
Rides
2004
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Long Island Endurance Ride | 2004-07-19 | 25 miles - Senior | 1183 | Scott Holroyd | 9 | 3:28:20 | 25 | 
2003
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Athabaska Endurance Ride | 2003-10-04 | 25 miles - Senior | 1183 | Scott Holroyd | 6 | 4:42:00 | 25 | 596 | ||||||
| 2003 Tall Timber Ride | 2003-09-13 | 25 miles - Senior | 1183 | Scott Holroyd | 11 | 4:18:30 | 25 | 
2001
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Nitchi Nicker | 2001-09-29 | 25 miles - Junior | 1183 | Scott Holroyd | 4 | 3:24:07 | 25 | |||||||
| 2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Junior | 1183 | Scott Holroyd | 2 | 55 | 121 | |||||||
| 2001 Rocky Mtn Challenge | 2001-08-11 | 25 miles - Junior | 1183 | Scott Holroyd | 3 | 3:41:00 | 25 | |||||||
| 2001 Saddle Hills Challenge | 2001-06-09 | 50 miles - Junior | 1183 | Scott Holroyd | 1 | 7:58:14 | 50 | 50 | 
2000
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Dunes Day GP | 2000-09-23 | 50 miles - Junior | 1183 | Scott Holroyd | 50 | |||||||||
| 2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Junior | 1183 | Scott Holroyd | 50 | |||||||||
| 2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Junior | 1183 | Scott Holroyd | 50 | |||||||||
| 2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Junior | 1183 | Scott Holroyd | 50 | |||||||||
| 2000 Saddle Hills Challenge | 2000-06-10 | 25 miles - Junior | 1183 | Scott Holroyd | 25 | |||||||||
| 2000 Devon Ho-Down | 2000-06-03 | 25 miles - Junior | 1183 | Scott Holroyd | 25 | |||||||||
| 2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Junior | 1183 | Scott Holroyd | 25 | 
1999
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Edson | 1999-09-11 | 35 miles - Junior | 1183 | Scott Holroyd | 35 | |||||||||
| 1999 Roy Dool Memorial | 1999-09-05 | 25 miles - Junior | 1183 | Scott Holroyd | 25 | |||||||||
| 1999 Drayton Valley | 1999-08-14 | 30 miles - Junior | 1183 | Scott Holroyd | 30 | |||||||||
| 1999 Saddle Hills Challenge | 1999-06-12 | 25 miles - Junior | 1183 | Scott Holroyd | 25 | 
1998
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Horse Total Compiled Miles | 1783 | Mileage Zzzzprevious | 765 | 


