Events 2000 Saddle Hills Challenge

2000-06-10

100 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1012 Larry Handziuk 2036 Misty (Molly) 100
1002 Karen Badger 3105 XXX Flashman 100
1017 Christy Janzen 3118 Mack 100

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1348 Canaan Sweezey 1 No Number 25
1399 Robyn Wadey 2031 Kris 25
1183 Scott Holroyd 2148 Pickett 25
1285 Rae-anne Wadey 3001 Jet 25

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1298 Pennie Wedge 1 No Number 25
1412 Maggie Huette 1 No Number 25
1497 Lucie Janosek 1 No Number 25
1201 Ernest Foshaug 2247 Kuwaiy Kittasha 25
1200 Robin Dorchester 2296 TP Duster 25
1096 Mavis Holroyd 3015 Snowy Dan 25
1346 Melina Sweezey 3020 Shadow 25
1 No Number 3029 Kittaajah 25
1053 Carol Wadey 3099 AJ Gambit 25
1376 Judith Hall ChiChi 25
1420 Mike Sandbeck 3130 Kramer 25
1462 Tara Macleod 3175 McCoys Thunder 25
1547 Colleen Killins 3261 Katz Talisman 25
1294 Kelly Kuz 3319 Silent Sirender 2:54:12 25

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1411 Holly Gale 3104 Santuhot Moniet(Sandy) 10 7:37:10 50
1220 Lorrie Walls 1 No Number 50
1008 Roy Cust 2113 Alotta Disco 50
1086 Audrey Grieb 2200 Special Delivery 50
1278 Ferne Lacey-short 2265 Congos Masade Yes / None
1300 Dave Getzinger 2295 Dolly 50
1199 Mary Anne Dorchester 2297 SH Rock 'n' Roll 50
1079 Don Redford 3061 Sincerity Sonet 50
1397 Bruce Guest 3098 Take a Chance 50