Riders Ferne Lacey-short
ERA #: 1278
YTD Miles: 0
Lifetime Miles: 1060
Member Type: Junior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
2265 | Congos Masade | 22 |
Rides
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 2265 | Congos Masade | 7 | 6:26:00 | 50 | 70 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 2265 | Congos Masade | 12 | 7:22:40 | 55 | 55 | ||||||
2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 2265 | Congos Masade | 7 | 5:56:57 | 50 | 70 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 2265 | Congos Masade | 8 | 7:25:00 | 50 | 65 | 525 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 2265 | Congos Masade | 4 | 5:45:00 | 50 | |||||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 2265 | Congos Masade | 5 | 6:30:28 | 50 | 90 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 2265 | Congos Masade | 13 | 8:01:32 | 50 | 50 | ||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 2265 | Congos Masade | 12 | 9:35:44 | 60 | 60 | ||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 2265 | Congos Masade | 9 | 5:32:24 | 55 | 66 | ||||||
2002 Saddle Hills Ride | 2002-06-08 | 50 miles - Senior | 2265 | Congos Masade | 2 | 5:25:00 | 50 | 125 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 50 miles - Senior | 2265 | Congos Masade | 1 | 5:32:45 | 50 | 150 | 794 | |||||
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Senior | 2265 | Congos Masade | 2 | 4:54:53 | 50 | 125 | 750 | |||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 2265 | Congos Masade | 2 | 6:50:28 | 55 | 138 | ||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 2265 | Congos Masade | 4 | 5:27:39 | 50 | 100 | ||||||
2001 Saddle Hills Challenge | 2001-06-09 | 50 miles - Senior | 2265 | Congos Masade | 2 | 5:13:15 | 50 | 125 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 2265 | Congos Masade | 6 | 6:21:00 | 55 | 88 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 50 miles - Senior | 1 | No Number | Yes / None | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 50 miles - Senior | 2265 | Congos Masade | Yes / None | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 2265 | Congos Masade | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 35 miles - Senior | 2265 | Congos Masade | 35 | |||||||||
1999 Drayton Valley | 1999-08-14 | 30 miles - Senior | 2265 | Congos Masade | 30 | |||||||||
1999 Saddle Hills Challenge | 1999-06-12 | 50 miles - Senior | 2265 | Congos Masade | 50 |
1997
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Balance Forward | 1997-01-01 | Senior Total Compiled Miles | 2265 | Congos Masade | 65 |