Horses Dakota Scout (Dakota)
        YTD Miles: 0
        Lifetime Miles: 330
        Sex: Gelding
        Foal Date: 
        Breed: Arab/SB
        Color: Brown/white
        
Ridden By
| id | name | 
|---|---|
| 1388 | Steiner-leroy, Sonya | 
| 1219 | Leroy, Warren | 
| 1745 | Kennedy, Braidy | 
Rides
2008
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Coulee Junction | 2008-09-27 | 30 miles - Senior | 1219 | Warren Leroy | 3 | 3:49:52 | 30 | |||||||
| 2008 Secret Trails | 2008-09-13 | 30 miles - Senior | 1219 | Warren Leroy | 7 | 3:36:25 | 30 | |||||||
| 2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 25 miles - Senior | 1219 | Warren Leroy | 9 | 4:30:01 | 25 | 
2007
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Oyen Prairie Chicken Run - Day 2 | 2007-10-07 | 50 miles - Senior | 1219 | Warren Leroy | 1 | 50 | Yes | |||||||
| 2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 25 miles - Senior | 1745 | Braidy Kennedy | 6 | 4:05:47 | 25 | |||||||
| 2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 25 miles - Senior | 1745 | Braidy Kennedy | 4 | 3:25:56 | 25 | 711 | ||||||
| 2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 1219 | Warren Leroy | 16 | 3:53:15 | 30 | 
2006
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Coulee Junction Opener | 2006-05-06 | 25 miles - Senior | 1219 | Warren Leroy | 7 | 2:55:55 | 25 | 734 | 
2004
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Athabasca Endurance Ride | 2004-10-02 | 25 miles - Senior | 1388 | Sonya Steiner-leroy | 3 | 3:00:00 | 25 | |||||||
| 2004 AB Equestrian Mini Games | 2004-09-18 | 30 miles - Senior | 1388 | Sonya Steiner-leroy | 2 | 3:10:25 | 30 | |||||||
| 2004 DV Riverside Trails | 2004-08-28 | 35 miles - Senior | 1388 | Sonya Steiner-leroy | 3 | 4:00:00 | 35 | |||||||
| 2004 Long Island Endurance Ride | 2004-07-19 | 25 miles - Senior | 1219 | Warren Leroy | 0 | Yes / | 


