Riders Kelvin Godin
        ERA #: 1089
        YTD Miles: 0
        Lifetime Miles: 655
        Member Type: Senior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 3025 | Nero | 6 | 
Rides
2005
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Smith Endurance Ride | 2005-05-05 | 25 miles - Senior | 1 | No Number | Yes / Rider was hurting | 
2003
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Pan American Endurance Challenge | 2003-08-14 | 100 miles - Senior | 3025 | Nero | 23:44:20 | 100 | ||||||||
| 2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 1 | 3025 | Nero | 1 | 8:08:00 | 50 | 121 | 720 | |||||
| 2003 Pat Grodaes Memorial | 2003-05-17 | 25 miles - Senior | 1 | No Number | 3 | 2:32:12 | 25 | Yes | 764 | SH Hilal | 
2002
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 3025 | Nero | 1 | 4:55:00 | 55 | 148 | Yes | 55 | ||||
| 2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 3025 | Nero | 2 | 5:53:54 | 50 | 125 | Yes | 50 | ||||
| 2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 3025 | Nero | 2 | 14:14:08 | 100 | 
2000
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Drayton Valley RVT | 2000-08-19 | 80 miles - Senior | 3025 | Nero | 80 | 
1998
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 195 | 


