Riders Eve Comrie
ERA #: 1007
YTD Miles: 0
Lifetime Miles: 3975
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3004 | Zephre (Dakota's Pride) | 15 |
3147 | Meerkat | 14 |
3435 | KJ Khalil (Shmichael)) | 13 |
4363 | Dusit | 13 |
2237 | Dakota's Lady Hawk | 3 |
Rides
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Nightwind's Spring Fling - Day 1 | 2019-05-04 | 25 miles - Senior | 4363 | Dusit | 3 | 03:50:58 | 25 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07 Jackpines - Day 1 | 2017-07-08 | 25 miles - Senior | 4363 | Dusit | 7 | 4:15:16 | 25 | |||||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 25 miles - Senior | 4363 | Dusit | 10 | 3:48:52 | 25 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 4363 | Dusit | 7 | 3:37:48 | 25 | 495 | 748 | |||||
2016-5 Wildwood Wild West | 2016-08-06 | 25 miles - Senior | 4363 | Dusit | 5 | 4:18:45 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 4363 | Dusit | 7 | 3:31:37 | 25 | |||||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 4363 | Dusit | 16 | 3:53:16 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Horse Creek Ranch | 2011-07-16 | 50 miles - Senior | 4363 | Dusit | 3 | 5:38:24 | 50 | 105 | ||||||
2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 4363 | Dusit | 12 | 8:31:33 | 60 | 60 | ||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 4363 | Dusit | 10 | 7:21:05 | 50 | 50 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Senior | 4363 | Dusit | 85 | Owyee Canyonlands, Idaho | ||||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 25 miles - Senior | 4363 | Dusit | 5 | 3:18:43 | 25 | |||||||
2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 4363 | Dusit | 25 | miles only | ||||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 75 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 0 | Yes / Lame |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 11 | 6:02:22 | 50 | 50 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 30 miles - Senior | 3435 | KJ Khalil (Shmichael) | 12 | 4:51:40 | 30 | |||||||
2009 HORSESHOE LAKE | 2009-05-17 | 75 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 3 | 8:42:59 | 75 | 105 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 18 | 9:27:22 | 60 | 60 | ||||||
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 11 | 6:54:07 | 50 | 50 | ||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 4 | 7:23:16 | 50 | 100 | ||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 5 | 8:11:17 | 50 | 90 | ||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 0 | Yes / rider option |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 3147 | Meerkat | 6 | 7:11:07 | 55 | 88 | ||||||
2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 21 | 3:55:20 | 30 | |||||||
2007 Long Island Endurance Ride | 2007-07-21 | 30 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 11 | 30 | ||||||||
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 35 miles - Senior | 3435 | KJ Khalil (Shmichael)) | 2 | 5:36:00 | 35 | |||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 3147 | Meerkat | 12 | 7:50:00 | 50 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Nisbet Forest SK - Day 2 | 2006-09-03 | Multi Day Ride - Senior | 2237 | Dakota's Lady Hawk | 50 | |||||||||
2006 Nisbet Forest SK - Day 1 | 2006-09-02 | Multi Day Ride - Senior | 3435 | KJ Khalil (Shmichael)) | 50 | |||||||||
2006 Long Island Lake | 2006-07-15 | 100 miles - Senior | 3147 | Meerkat | 0 | Yes / metabolic | ||||||||
2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 3147 | Meerkat | 13 | 55 | 55 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 2237 | Dakota's Lady Hawk | 0 | Yes / Lame | ||||||||
2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 3147 | Meerkat | 10 | 5:31:23 | 50 | 55 | 665 | |||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 3147 | Meerkat | 9 | 7:44:48 | 55 | 66 | 651 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Canadian Championships | 2004-07-30 | 100 miles - Senior | 3004 | Zephre (Dakota's Pride) | 0 | Yes / Metabolic | ||||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 3147 | Meerkat | 4 | 5:24:05 | 50 | 100 | ||||||
2004 Nesbet Forest 100 | 2004-06-26 | 100 miles - Senior | 3004 | Zephre (Dakota's Pride) | 1 | 12:25:00 | 100 | Yes |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 3147 | Meerkat | 4 | 5:33:45 | 50 | 100 | 196 | |||||
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 3147 | Meerkat | 5 | 5:59:00 | 50 | 90 | ||||||
2003 Horse Lake Howl | 2003-08-09 | 50 miles - Senior Day 2 | 3004 | Zephre (Dakota's Pride) | 4:55:00 | 50 | ||||||||
2003 Horse Lake Howl | 2003-08-09 | 50 miles - Senior | 3147 | Meerkat | 4:52:00 | 50 | ||||||||
2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 3147 | Meerkat | 2 | 4:45:42 | 50 | 125 | Yes | 768 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 3004 | Zephre (Dakota's Pride) | 5 | 5:21:00 | 55 | 82 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 3004 | Zephre (Dakota's Pride) | 5 | 16:08:35 | 100 | |||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 3004 | Zephre (Dakota's Pride) | 7 | 5:23:48 | 55 | 77 | ||||||
2002 Devon Ho-Down | 2002-07-06 | 25 miles - Senior | 3147 | Meerkat | 4 | 3:34:50 | 25 | |||||||
2002 Off the Beaten Trail | 2002-06-29 | 100 miles - Senior | 3004 | Zephre (Dakota's Pride) | 100 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 25 miles - Senior | 3147 | Meerkat | 8 | 3:40:35 | 25 | |||||||
2001 Pan American Games | 2001-08-25 | 100 miles - Senior | 2237 | Dakota's Lady Hawk | 100 | |||||||||
2001 Devon Ho-Down | 2001-07-21 | 75 miles - Senior | 3004 | Zephre (Dakota's Pride) | 3 | 13:06:00 | 75 | 75 | ||||||
2001 Nisbet Forest | 2001-05-19 | 25 miles - Senior | 3147 | Meerkat | 25 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 50 miles - Senior | 3004 | Zephre (Dakota's Pride) | 50 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | Senior | 3004 | Zephre (Dakota's Pride) | Yes / | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Senior | 3004 | Zephre (Dakota's Pride) | 50 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 3004 | Zephre (Dakota's Pride) | 50 | |||||||||
2000 Ride Over Rainbow | 2000-07-01 | 100 miles - Senior | 3004 | Zephre (Dakota's Pride) | 6 | 19:28:00 | 100 | |||||||
2000 Devon Ho-Down | 2000-06-03 | 50 miles - Senior | 3004 | Zephre (Dakota's Pride) | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 3004 | Zephre (Dakota's Pride) | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Roy Dool Memorial | 1999-09-05 | 25 miles - Senior | 1 | No Number | 25 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 1 | No Number | 50 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 1295 |