Events 2011 Ron Janzen Memorial

2011-06-18 Devon

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1825 Naomi Brunner 4283 Mufasa C.A. (Draego) 1 3:01:31 95 25
1775 Leah Brunner 4419 Mahogany Fox (Foxie) 2 3:01:41 120 25
1788 Shae-Lynn Spiker 4375 Bubbles 3 3:4:45 131 25
1822 Shannyn O'Callaghan HB Dragon Slayer 4 4:36:47 25
1604 Jessica Yavis 4414 Maub (Sloan) 5 4:37:32 25
1873 Haxstyn Peters 4420 MJ Dixon Tiger Yes / RO

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1810 Ken Vanderwekken 4358 Saxafone Blues (Chip) 1 2:48:24 230 25
1811 Marlene Vanderwekken 4358 Saxafone Blues (Chip) 2 2:48:28 198 25
1549 Fanny Barrette 4282 Maverick WA 3 2:48:54 148 25 Yes
1864 Abby Halwa 3439 Cherokee Spirit 5 3:00:00 25
Bob Woelk 4443 Will 6 3:00:08 25 Horse miles buy back 2012
1774 Sharon Brunner 4294 Cavalcade (Creb) 7 3:00:34 160 25
1256 Brion Zutz 3393 Shariff 8 3:01:58 25
Charlene Woelk Mozark 9 3:14:12 229 25
1816 Arend Devries 4423 Czar 10 3:17:01 25
1652 Lorrence Aplin 4317 Shayna 11 3:17:15 25
1354 Jaylene Janzen 4353 Jack (J.Janzen) 12 3:25:30 25
1353 Brett Janzen 3476 Sakic 13 3:26:07 25
Laura Witham 4417 Regal Morning Mist (Monroe) 14 3:26:49 25
Devlin Franchuk 3330 Salute's Viceroy (Vice) 15 3:30:57 25
1786 Darcy Spiker 4376 Gus 16 3:44:35 25
1554 Aura Pombert 4275 BCM Malaika D'Or (Malaika) 17 4:18:36 25
1731 Janett Wood 4421 Tango 18 4:18:46 25
1848 Jean Macor 3426 SLSF Halite's Comet (Hailey) 19 4:36:55 25
1464 Kathy McCartney 3463 Doc's Nicka Dee 20 4:37:50 25
1777 Cyndi Rowat 4418 Thistledowns Mystique (Teak) 21 4:38:53 25
1600 Jaye Yavis 4332 IBN GAZALAH (GAZI) Yes / L

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1012 Larry Handziuk 3205 PeJay 1 5:27:07 220 50 145
1773 Tracy Desiatnyk 4354 KT CAVEATTE (VIENNA) 2 5:27:12 203 50 120
1772 Darren Desiatnyk 4242 Vicky's Drifter (Drifter) 3 5:27:13 263 50 105 Yes 50
1521 Colleen Graham 3401 Black Gold Strike 4 5:29:01 205 50 95
1106 Mary Boulware 4316 I'll Fly Away 5 6:20:08 216 50 75
1624 Jane Depner 4245 Canadian Diva 6 6:20:08 50 75
1017 Christy Janzen 4347 LAKOTA 7 6:20:08 190 50 75
1494 Leanna Marchant 3355 Samsons Fire 8 6:44:13 50 60
1672 Sarah Chambers 4280 RW Vendetta (Casey) 9 6:44:14 50 55
1440 Alyssa Zutz 3363 Raider 0 Yes / RO

35 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1033 Linda Riley 1349 Sir Century 1 5:44:17 170 35
1757 Laurie Janz 4350 ESP CLASSIC MOMENT (CLASSIC) 2 5:44:24 149 35
1869 Stefani Burosch 4413 Lasa On Que (Que) 3 5:45:33 182 35
1878 Suzanne Spierenburg 4430 Willow View Dawn Music (Music) 4 5:45:40 161 35 mileage buy back 2012
1870 Meghan Payne 4422 Wind in the Reeds (Smokey) 5 5:49:32 268 35

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1872 Stacey Woelk 4444 Sir Henry 4 2:59:00 186 25 Horse miles buy back 2012