Horses Mufasa C.A. (Draego)
        YTD Miles: 0
        Lifetime Miles: 790
        Sex: Gelding
        Foal Date: 
        Breed: Arab
        Color: Bay
        
Ridden By
| id | name | 
|---|---|
| 1774 | Brunner, Sharon | 
| 1775 | Brunner, Leah | 
| 1825 | Brunner, Naomi | 
Rides
2014
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Junior | 1825 | Naomi Brunner | 1 | 6:11:00 | 50 | 110 | 320 | Yes | 620 | 15 | ||
| 2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | 55 miles - Junior | 1825 | Naomi Brunner | 2 | 7:04:37 | 55 | 55 | 480 | 767 | 
2013
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Fun Tec Day 1 | 2013-07-13 | 55 miles - Junior | 1825 | Naomi Brunner | 1 | 5:10:04 | 55 | 121 | 779 | |||||
| 2013 Ron Janzen Memorial | 2013-06-22 | 50 miles - Junior | 1825 | Naomi Brunner | 1 | 06:48:43 | 50 | 90 | 726 | 
2012
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Junior | 1825 | Naomi Brunner | 1 | 5:26:40 | 50 | 50 | ||||||
| 2012 FunTec Day 2 | 2012-08-26 | 25 miles - Junior | 1825 | Naomi Brunner | 1 | 02:47:47 | 25 | |||||||
| 2012 FunTec Day 1 | 2012-08-25 | 25 miles - Junior | 1825 | Naomi Brunner | 2 | 02:54:52 | 25 | 
2011
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Horse Creek Ranch | 2011-07-16 | 50 miles - Junior | 1825 | Naomi Brunner | 1 | 5:01:02 | 50 | 110 | Yes | 15 | ||||
| 2011 Ron Janzen Memorial | 2011-06-18 | 25 miles - Junior | 1825 | Naomi Brunner | 1 | 3:01:31 | 25 | 
2009
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 RON JANZEN MEMORIAL | 2009-10-03 | 50 miles - Junior | 1775 | Leah Brunner | 2 | 6:11:42 | 50 | 90 | Yes | |||||
| 2009 RIVERSIDE TRAILS | 2009-08-15 | 30 miles - Junior | 1775 | Leah Brunner | 1 | 3:32:52 | 30 | Yes | ||||||
| 2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Junior | 1775 | Leah Brunner | 1 | 5:43:40 | 50 | 150 | ||||||
| 2009 OYEN Day 1 | 2009-06-13 | 50 miles - Junior | 1775 | Leah Brunner | 1 | 5:54:00 | 50 | 90 | Yes | 50 | ||||
| 2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Junior | 1775 | Leah Brunner | 1 | 5:06:31 | 50 | 110 | Yes | 15 | 
2008
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Coulee Junction | 2008-09-27 | 60 miles - Senior | 1774 | Sharon Brunner | 6 | 8:23:11 | 60 | |||||||
| 2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 1774 | Sharon Brunner | 10 | 7:16:47 | 60 | 66 | ||||||
| 2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 1774 | Sharon Brunner | 0 | Yes / Lame | 
2003
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 1774 | Sharon Brunner | 7 | 5:46:35 | 55 | 77 | Sharon Brunner - rider | 


