Riders Lorrence Aplin
        ERA #: 1652
        YTD Miles: 0
        Lifetime Miles: 1540
        Member Type: Senior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 4362 | Kira Anne (Kira) | 31 | 
| 3403 | Jake (L Aplin) | 6 | 
| 3474 | Twylyte's Eve | 6 | 
| 4317 | Shayna | 6 | 
| 4672 | Colby | 3 | 
| 4474 | Laina | 1 | 
Rides
2022
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Piles of Miles | 2022-08-20 | 25 miles - Senior | 4672 | Colby | 3 | 3:38:50 | 25 | 470 | Yes | 738 | High Vet Score | 
2019
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Jackpines Day 2 | 2019-08-25 | 30 miles - Senior | 4362 | Kira Anne (Kira) | 6 | 04:27:30 | 30 | |||||||
| 2019 Jackpines Day 1 | 2019-08-24 | 30 miles - Senior | 4362 | Kira Anne (Kira) | 3 | 04:15:46 | 30 | 465 | 711 | |||||
| 2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 4672 | Colby | 1 | 03:30:08 | 25 | 460 | 747 | |||||
| 2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 4672 | Colby | 22 | 04:59:17 | 25 | 
2018
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08 Wayne's World 2018 | 2018-09-08 | 50 miles - Senior | 4362 | Kira Anne (Kira) | 1 | 6:13:07 | 50 | 150 | 330 | 618 | ||||
| 2018-07 Nightwinds Summer Sizzler Day 2 | 2018-07-02 | 30 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Rider Option | |||||||||
| 2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 4362 | Kira Anne (Kira) | 11 | 3:37:25 | 30 | 
2017
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 25 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Lame | |||||||||
| 2017-07 Jackpines - Day 2 | 2017-07-09 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 4 | 4:24:00 | 25 | |||||||
| 2017-07 Jackpines - Day 1 | 2017-07-08 | 50 miles - Senior | 4362 | Kira Anne (Kira) | 3 | 6:35:35 | 50 | 95 | ||||||
| 2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 3474 | Twylyte's Eve | Yes / Metabolic | |||||||||
| 2017-03 West of the 5th - Day 1 | 2017-05-20 | 25 miles - Senior | 3474 | Twylyte's Eve | Yes / Rider Option | |||||||||
| 2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 3474 | Twylyte's Eve | 3 | 3:30:45 | 30 | 495 | 720 | |||||
| 2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 25 miles - Senior | 3474 | Twylyte's Eve | 5 | 3:02:32 | 25 | 
2016
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-8 Out Of Province | 2016-11-30 | 75 miles - Senior | 4362 | Kira Anne (Kira) | 75 | 08/27/2016 -Spruce Woods, Man. Canadian Championships -(75) | ||||||||
| 2016-5 Wildwood Wild West | 2016-08-06 | 75 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Rider Option | |||||||||
| 2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 3474 | Twylyte's Eve | 3 | 3:27:50 | 25 | 400 | 678 | |||||
| 2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 3474 | Twylyte's Eve | Yes / Metabolic | 
2015
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 4362 | Kira Anne (Kira) | 2 | 6:14:45 | 50 | 125 | 325 | 613 | ||||
| 2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 4362 | Kira Anne (Kira) | 6 | 8:33:47 | 50 | 80 | ||||||
| 2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 2 | 3:33:15 | 25 | |||||||
| 2015 Jackpine's - Day 1 | 2015-06-20 | 100 miles - Senior | 4362 | Kira Anne (Kira) | 2 | 15:41:00 | 100 | 150 | ||||||
| 2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 75 miles - Senior | 4362 | Kira Anne (Kira) | 2 | 10:17:30 | 75 | 140.6 | 455 | 648 | 
2014
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Lame | |||||||||
| 2014 Battle River Combined | 2014-08-30 | 50 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Lame | |||||||||
| 2014 Grandview Cabin | 2014-08-16 | 50 miles - Senior | 4362 | Kira Anne (Kira) | Yes / Lame | |||||||||
| 2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 4362 | Kira Anne (Kira) | 1 | 5:52:00 | 50 | 150 | 410 | Yes | 710 | 50 | ||
| 2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | 30 miles - Senior | 4362 | Kira Anne (Kira) | 4 | 3:48:00 | 30 | 440 | 663 | |||||
| 2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 55 miles - Senior | 4362 | Kira Anne (Kira) | 1 | 5:45:10 | 55 | 165 | 470 | 747 | 
2013
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 4362 | Kira Anne | 2 | 5:41:35 | 50 | 125 | 710 | |||||
| 2013 Brule Lake Combined Ride | 2013-08-31 | 25 miles - Senior | 3403 | Jake | 8 | 4:14:00 | 25 | |||||||
| 2013 Sundance Scramble | 2013-08-24 | 50 miles - Senior | 4362 | Kira Anne | 7 | 6:55:10 | 50 | 70 | 676 | |||||
| 2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 4474 | LAINA | 9 | 03:55:33 | 25 | 590 | ||||||
| 2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 50 miles - Senior | 4362 | Kira Anne | 5 | 5:05:00 | 50 | 90 | 601 | 
2012
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 FunTec Day 1 | 2012-08-25 | 50 miles - Senior | 4362 | Kira anne | 50 | Yes / L | ||||||||
| 2012 Brule Lake Combined | 2012-08-04 | 25 miles - Senior | 4362 | Kira Anne | 5 | 03:42:43 | 25 | 
2011
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Missy's Miles Day 1 | 2011-10-08 | 25 miles - Senior | 4317 | Shayna | 18 | 25 | ||||||||
| 2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 4317 | Shayna | 13 | 5:25:24 | 30 | |||||||
| 2011 Ron Janzen Memorial | 2011-06-18 | 25 miles - Senior | 4317 | Shayna | 11 | 3:17:15 | 25 | |||||||
| 2011 Horseshoe Lake Challenge Day 2 | 2011-05-22 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 9 | 3:00:09 | 25 | |||||||
| 2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Senior | 1 | No Number | Yes / RCY | 
2010
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 3403 | Jake (L Aplin) | 13 | 3:49:59 | 25 | |||||||
| 2010 Riverside Trails, DV | 2010-08-14 | 30 miles - Senior | 3403 | Jake (L Aplin) | 17 | 4:46:00 | 30 | |||||||
| 2010 Rolling Hills Day 2 | 2010-07-25 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 3 | 2:40:19 | 25 | |||||||
| 2010 Rolling Hills Day 1 | 2010-07-24 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 2 | 2:40:58 | 25 | |||||||
| 2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 16 | 3:56:30 | 25 | |||||||
| 2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 4362 | Kira Anne (Kira) | 11 | 2:45:20 | 25 | 
2009
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 RON JANZEN MEMORIAL | 2009-10-03 | 25 miles - Senior | 4317 | Shayna | 11 | 2:53:50 | 25 | |||||||
| 2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Senior | 4317 | Shayna | 9 | 3:05:50 | 25 | |||||||
| 2009 ROLLING HILLS DAY-1 | 2009-07-25 | 25 miles - Senior | 4317 | Shayna | 10 | 3:39:20 | 25 | 
2007
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Alberta Equestrian Games | 2007-08-10 | 25 miles - Senior | 3403 | Jake (L Aplin) | 3 | 3:14:35 | 0 | 623 | 
2006
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 3403 | Jake (L Aplin) | 0 | Yes / none available | 
2005
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 3403 | Jake (L Aplin) | 5 | 4:53:28 | 50 | 90 | 700 | 


