Events Dennis Maschmeyer Memorial Ride - Day #1
25 miles - Junior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2165 | Maggie Moonen | 4467 | Capa Casa Tika Wind | 1 | 5:58:49 | 120.6 | 25 | 460 | Yes | 775 | ||||
| 2177 | Brynlee Goodyear | Takara | 2 | 5:49:32 | 89.2 | 25 | 420 | 719 | ||||||
| 2166 | Lilyen Harrold | 4289 | Nightwind's Indigo Bey | 3 | 5:49:54 | 151 | 25 | 440 | 769 |
25 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Susan Kutz | 4694 | Saxifrage | 1 | 3:43:46 | 185.8 | 25 | 420 | 716 | |||||
| 2034 | Anastasia Surayev | 4652 | Nightwind's Excalibur | 2 | 3:51:07 | 178.6 | 25 | 460 | Yes | 745 | High Vet Score | |||
| 2104 | Jennifer Booy | 4632 | Nightwind's Titanium | 3 | 3:51:15 | 170 | 25 | 430 | 711 | |||||
| 1687 | Anne Rogers | 4739 | Crescent Moon Luvango | 4 | 4:11:39 | 195 | 25 | 450 | 722 | |||||
| 2179 | Michaela Marchuk | 4812 | Cyprus | 5 | 4:12:02 | 188 | 25 | 440 | 709 | |||||
| 1757 | Laurie Janz | 4449 | Taiga | 6 | 4:15:52 | 25 | ||||||||
| 1758 | Katlyn Hammond | 4850 | BG Liafbar (Joe) | 7 | 4:17:36 | 25 | ||||||||
| 1955 | Jayme Benoit | 4808 | Salim Shailyx (Moose) | 8 | 5:21:26 | 25 | ||||||||
| 2143 | Clinton Ferriss | 4831 | WT Lit Up (Lewis) | 9 | 5:23:09 | 25 | ||||||||
| 1563 | Colleen DeVry | 4507 | Thistledown's Excalibur | 10 | 5:50:15 | 25 | ||||||||
| 2091 | Tinasha Thorsteinsson | 4731 | Gunnar | 11 | 5:53:17 | 25 | ||||||||
| 1816 | Arend deVries | 4806 | Lasa Showgun | 12 | 5:55:16 | 25 | ||||||||
| 1494 | Leanna Marchant | 4580 | Robian's Morning Fire | 13 | 5:56:30 | 25 | ||||||||
| 1554 | Aura Pombert | 4849 | BCM Camille Walker (Cam) | Yes / Rider Option |
50 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1399 | Robyn Wadey | 3437 | DSF Saskatchewan | 1 | 8:03:44 | 176 | 50 | 117.5 | 410 | 700 | ||||
| 1285 | Rae-Anne Wadey | 4674 | Onyx | 1 | 8:03:44 | 179.2 | 50 | 117.5 | 420 | 712 | ||||
| 1604 | Jessica Yavis | 4685 | Hoot 'N Annie (Rylie) | 3 | 8:18:44 | 171.2 | 50 | 90 | 470 | Yes | 743 | 35 | High Vet Score | |
| 1600 | Jaye Yavis | 4642 | Dash | 4 | 8:18:46 | 50 | 80 | |||||||
| 1908 | Alyccia Cote | 4688 | BD Khadari | 5 | 8:35:55 | 157.8 | 50 | 70 | 430 | 679 | ||||
| 1354 | Jaylene Janzen | 4692 | GP Sirocca | 6 | 8:35:58 | 196 | 50 | 60 | 440 | 708 | ||||
| 1017 | Christy Janzen | 4793 | JV High Voltage (Lenny) | 7 | 8:36:02 | 153.4 | 50 | 50 | 450 | 697 |
50 miles - Junior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 | Kylie Dombrosky | 4705 | Nightwind's Gryffin | 1 | 8:52:19 | 126.8 | 50 | 90 | 410 | 696 | ||||
| 2036 | Paige Dombrosky | 4695 | Nightwind's Orion | 2 | 8:52:22 | 155.8 | 50 | 50 | 430 | Yes | 730 | 10 |
50 Miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Savannah Hanson | 4830 | Nightwind's Bedazzled | 1 | 8:52:21 | 144.2 | 50 | 62.5 | 460 | Yes | 750 | 10 | ||
| 2102 | Jordyn Tomlinson | 4765 | Nightwind's Kosmic Flare | 1 | 8:52:21 | 164.6 | 50 | 62.5 | 420 | 720 |
25 Miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2161 | Narelle Belcourt | 4633 | Nightwind's Tammzen | 1 | 5:48:00 | 25 | 400 |
Senior, Yth, Jr, Intro
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1634 | April Grant | 4800 | Mikho Ara (Lefty) | 1 | 3:31:55 | 12 Miles | ||||||||
| Allison Grant | 4675 | Rafter | 1 | 3:31:40 | 12 Miles |


