Horses Onyx
YTD Miles: 455
Lifetime Miles: 1220
Sex: Gelding
Foal Date: 2013-05-01
Breed: Morgan/Arab
Color: Bay
Ridden By
| id | name |
|---|---|
| 1285 | Wadey, Rae-Anne |
| 1399 | Wadey, Robyn |
Rides
2025
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Out of Province & Ride Buyback | 2025-10-15 | Senior | 1285 | Rae-Anne Wadey | 200 | Twisted Trails (50x2), Hillbilly Highways (100) | ||||||||
| Nightwind's Summer Sizzler - Day #1 | 2025-08-23 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 1 | 6:41:34 | 50 | 137.5 | 410 | 696 | ||||
| Wings of Watino Day #3 | 2025-06-30 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 1 | 4:09:06 | 25 | 460 | 747 | |||||
| Wings of Watino Day #2 | 2025-06-29 | 30 miles - Senior | 1285 | Rae-Anne Wadey | 2 | 4:15:52 | 30 | 410 | 695 | |||||
| Wings of Watino Day #1 | 2025-06-28 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 3 | 8:00:26 | 50 | 70 | ||||||
| Dennis Maschmeyer Memorial Ride Day #2 | 2025-06-01 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 5 | 9:47:41 | 50 | 70 | ||||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2025-05-31 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 6 | 8:40:30 | 50 | 80 |
2024
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightwind's Summer Sizzler | 2024-08-25 | 50 miles - Senior | 1399 | Robyn Wadey | 4 | 6:46:10 | 50 | 70 | ||||||
| Jackpines Day #2 | 2024-07-21 | 30 miles - Senior | 1285 | Rae-Anne Wadey | 5 | 4:12:17 | 30 | 490 | 726 | |||||
| Jackpines Day #1 | 2024-07-20 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 11 | 7:56:55 | 50 | 50 | ||||||
| Wings of Watino Day #2 | 2024-06-30 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 1 | 7:39:29 | 50 | 75 | 435 | 735 | ||||
| Wings of Watino Day #1 | 2024-06-29 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 8 | 7:36:32 | 50 | 65 | ||||||
| Silverberry Spectacular Day #1 | 2024-06-08 | 50 miles - Senior | 1399 | Robyn Wadey | 7 | 7:55:27 | 50 | 65 | ||||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 50 miles - Senior | 1399 | Robyn Wadey | Yes / Lame | |||||||||
| Mighty Moose Miles Day #2 | 2024-04-21 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 2 | 3:06:38 | 25 | 490 | 765 | |||||
| Mighty Moose Miles Day #1 | 2024-04-20 | 55 miles - Senior | 1399 | Robyn Wadey | 5 | 7:53:06 | 55 | 90 |
2023
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverberry Spectacular Day #1 | 2023-06-10 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 14 | 8:29:06 | 50 | 50 |
2022
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 1285 | Rae-Anne Wadey | Yes / Rider Option - Metabolic | |||||||||
| 2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 1285 | Rae-Anne Wadey | 12 | 9:52:37 | 55 | 55 |
2021
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Nightwind's Summer Sizzler Day 2 | 2021-08-29 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 8 | 04:29:10 | 25 | |||||||
| 2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 8 | 03:58:15 | 25 | 465 | 721 | |||||
| 2021 Battle River Endurance Ride | 2021-07-17 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 7 | 08:08:32 | 50 | 70 | 470 | 732 | ||||
| 2021 NightWind Spring Fling Day 2 | 2021-06-13 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 2 | 08:04:46 | 50 | 95 | 430 | 708 | ||||
| 2021 NightWind Spring Fling Day 1 | 2021-06-12 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 3 | 07:37:17 | 50 | 110 |
2020
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 10 | 08:17:56 | 50 | 50 |
2019
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 12 | 04:25:45 | 25 | |||||||
| 2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 18 | 04:17:12 | 25 |


