Riders Jennifer Booy
ERA #: 2104
YTD Miles: 155
Lifetime Miles: 560
Member Type: Senior
Status: Active
Horses Ridden
| Equine # | name | times ridden |
|---|---|---|
| 4705 | NightWind's Gryffin | 9 |
| 4653 | NWA Minstrado's Sahere (Mico) | 5 |
| 4561 | NightWind's Berried Treasure (Tressa) | 2 |
| 4651 | NightWind's Keyenna | 1 |
| 4766 | NightWind's Treblemaker | 1 |
Rides
2025
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightwind's Summer Sizzler - Day #2 | 2025-08-24 | 30 miles - Senior | 4705 | Nightwind's Gryffin | 3 | 4:39:11 | 30 | 390 | 647 | |||||
| Nightwind's Summer Sizzler - Day #1 | 2025-08-23 | 50 miles - Senior | 4705 | Nightwind's Gryffin | 12 | 9:26:00 | 50 | 50 | ||||||
| Dennis Maschmeyer Memorial Ride Day #2 | 2025-06-01 | 25 miles - Senior | 4705 | Nightwind's Gryffin | 5 | 4:18:15 | 25 | 460 | 674 | |||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2025-05-31 | 25 miles - Senior | 4705 | Nightwind's Gryffin | 11 | 5:49:56 | 25 | |||||||
| Mighty Moose Miles - Spring Day #1 | 2025-04-26 | 25 miles - Senior | 4705 | Nightwind's Gryffin | 11 | 4:48:06 | 25 |
2023
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverberry Fall Spectacular Day #1 | 2023-09-09 | 50 miles - Senior | 4705 | Nightwind's Gryffin | Yes / Ride Option - Lame | |||||||||
| Battle River Ride - Day #2 | 2023-08-27 | 25 miles - Senior | 4705 | Nightwind's Gryffin | 6 | 3:42:25 | 25 | 405 | 628 | |||||
| Battle River Ride - Day #1 | 2023-08-26 | 25 miles - Senior | 4705 | Nightwind's Gryffin | 9 | 3:52:28 | 25 | |||||||
| Hooves N Hills Day #1 | 2023-08-11 | 25 miles - Senior | 4766 | Nightwind's Treblemaker | Yes / Rider Option | |||||||||
| Jackpines Endurance Ride Day #1 | 2023-07-22 | 55 miles - Senior | 4705 | Nightwind's Gryffin | 4 | 8:47:13 | 55 | 88 | ||||||
| Silverberry Spectacular Day #1 | 2023-06-10 | 50 miles - Senior | 4561 | Nightwind's Berried Treasure (Tressa) | Yes / Metabolic | |||||||||
| Nightwind's Spring Fling Day #1 | 2023-05-13 | 50 miles - Senior | 4561 | Nightwind's Berried Treasure (Tressa) | 6 | 6:54:50 | 50 | 80 | 430 | 680 |
2022
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 OUT OF PROVINCE MILES | 2022-10-15 | Senior Total Compiled Miles | 75 | Hillbilly Highway | ||||||||||
| 2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 4651 | Nightwind's Keyenna | 9 | 9:21:33 | 50 | 60 | ||||||
| 2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 4653 | NWA Minstrado's Sahere (Mico) | 8 | 3:58:35 | 25 | 440 | 704 | |||||
| 2022 Battle River Ride Day 1 | 2022-07-23 | 25 miles - Senior | 4653 | NWA Minstrado's Sahere (Mico) | 19 | 4:40:41 | 25 | |||||||
| 2022 Hooves N Hills Hustle | 2022-06-25 | 25 miles - Senior | 4653 | NWA Minstrado's Sahere (Mico) | 16 | 7:31:57 | 25 | |||||||
| 2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 4653 | NWA Minstrado's Sahere (Mico) | 14 | 5:09:48 | 25 | |||||||
| 2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 4653 | NWA Minstrado's Sahere (Mico) | 20 | 5:38:04 | 25 |


