Horses Tais (Tang)
        YTD Miles: 0
        Lifetime Miles: 2698
        Sex: Mare
        Foal Date: 
        Breed: Arab X
        Color: Chestnut
        
Ridden By
| id | name | 
|---|---|
| 1783 | Zzzzprevious, Mileage | 
| 1017 | Janzen, Christy | 
Rides
2002
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Over the Rainbow | 2002-06-30 | 100 miles - Senior | 1017 | Christy Janzen | 3 | 14:34:00 | 100 | 
2001
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Pan American Games | 2001-08-25 | 100 miles - Senior | 1017 | Christy Janzen | 100 | |||||||||
| 2001FEI Most Preferred - 2 | 2001-03-01 | 80 miles - Senior | 1017 | Christy Janzen | 80 | |||||||||
| 2001FEI Most Preferred - 2 | 2001-03-01 | 100 miles - Senior | 1017 | Christy Janzen | 100 | 
2000
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Dunes Day GP | 2000-09-23 | Senior | Yes / | |||||||||||
| 2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Senior | 50 | |||||||||||
| 2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 1017 | Christy Janzen | 50 | |||||||||
| 2000 WA, USA | 2000-06-01 | 100 miles - Senior | 1017 | Christy Janzen | 100 | |||||||||
| 2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 50 | |||||||||||
| 2000 Millenium Cup. UAE | 2000-01-01 | 100 miles - Senior | 1017 | Christy Janzen | 100 | 
1999
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Edson | 1999-09-11 | 50 miles - Senior | 1017 | Christy Janzen | 50 | |||||||||
| 1999 Roy Dool Memorial | 1999-09-05 | 50 miles - Senior | 50 | |||||||||||
| 1999 Drayton Valley | 1999-08-14 | 30 miles - Senior | 1017 | Christy Janzen | 30 | |||||||||
| 1999 Pan Am Championships | 1999-08-07 | 100 miles - Senior | 1017 | Christy Janzen | 100 | |||||||||
| 1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 50 | 
1998
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 WEC - U.A.E | 1998-12-01 | 100 miles - Senior | 1017 | Christy Janzen | 100 | |||||||||
| 1998 Manitoba GN Connection | 1998-07-03 | 100 miles - Senior | 1017 | Christy Janzen | 100 | |||||||||
| 1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1783 | Mileage Zzzzprevious | 1488 | 


