Horses MR Ladybird (Bug)
YTD Miles: 0
Lifetime Miles: 4085
Sex: Mare
Foal Date: 2000-01-07
Breed: Arab/Must
Color: Dun
Ridden By
id | name |
---|---|
1053 | Wadey, Carol |
1285 | Wadey, Rae-Anne |
Rides
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 OUT OF PROVINCE MILES | 2012-12-31 | Multi Day Ride - Senior | 1053 | Carol Wadey | 200 | City of Rocks , Idaho, USA July 11,12,13,14 2012 50 miles each day |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1053 | Carol Wadey | 165 | Shamrock I,II,III Pioneer 55mi / day Wyoming USA 01/07/11-03/07/11 | ||||||||
2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1053 | Carol Wadey | 310 | Oregon Outback, Oregon,USA 6 days 21/07/11-27/07/11 | ||||||||
2011 OUT OF PROVINCE MILES | 2011-12-31 | Multi Day Ride - Senior | 1053 | Carol Wadey | 250 | Grand Canyon, Arizona,USA 5 days 05/10/11 - 09/10/11 | ||||||||
2011 OUT OF PROVINCE MILES | 2011-12-31 | 50 miles - Senior | 1053 | Carol Wadey | 50 | Pink Flamingo, Idaho, USA Aug 8, 2011 |
2010
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 OUT OF PROVINCE MILES | 2010-12-31 | Senior Total Compiled Miles | 1053 | Carol Wadey | 355 | Marion, Montana -Owyhee Canyonlands, Idaho | ||||||||
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 1053 | Carol Wadey | 5 | 5:38:48 | 50 | 90 | ||||||
2010 Rolling Hills Day 1 | 2010-07-24 | 50 miles - Senior | 1285 | Rae-Anne Wadey | 4 | 6:56:15 | 50 | 85 | ||||||
2010 Horsecreek Ride Day 2 | 2010-07-11 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 7 | 3:47:47 | 25 | |||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 1053 | Carol Wadey | 11 | 9:48:40 | 50 | 50 | ||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 50 miles - Senior | 1053 | Carol Wadey | 7 | 8:03:02 | 50 | 65 | ||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 14 | 3:46:15 | 25 |
2009
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OUT OF PROVINCE MILES | 2009-11-01 | Multi Day Ride - Senior | 1053 | Carol Wadey | 155 | Moab Canyouns Pioneer, Utah | ||||||||
2009 OUT OF PROVINCE MILES | 2009-11-01 | 50 miles - Senior | 1053 | Carol Wadey | 450 | Montana, BC, Idaho | ||||||||
2009 OUT OF PROVINCE MILES | 2009-11-01 | 55 miles - Senior | 1053 | Carol Wadey | 165 | Montana, Idaho | ||||||||
2009 OUT OF PROVINCE MILES | 2009-11-01 | 100 miles - Senior | 1053 | Carol Wadey | 200 | Montana | ||||||||
2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 1 | 2:33:57 | 25 | |||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 1053 | Carol Wadey | 15 | 07:10:00 | 50 |
2008
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 1053 | Carol Wadey | 5 | 6:39:01 | 60 | 108 | ||||||
2008 Souris Bend - Day 2 | 2008-08-31 | 50 miles - Senior | 1053 | Carol Wadey | 50 | out of province mileage | ||||||||
2008 Souris Bend - Day 1 | 2008-08-30 | 50 miles - Senior | 1053 | Carol Wadey | 50 | out of province mileage | ||||||||
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 1053 | Carol Wadey | 6 | 6:31:00 | 50 | 80 | ||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Senior | 1053 | Carol Wadey | 9 | 8:58:40 | 50 | 60 | ||||||
2008 Daiquiri Diva Challenge - Day 2 | 2008-06-29 | 25 miles - Senior | 1053 | Carol Wadey | 4 | 4:51:49 | 25 | |||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 1053 | Carol Wadey | 7 | 9:04:18 | 50 | 70 | ||||||
2008 Saskatchewan Landing - Day 2 | 2008-06-22 | 50 miles - Senior | 1053 | Carol Wadey | 50 | out of province mileage | ||||||||
2008 Saskatchewan Landing - Day 1 | 2008-06-21 | 50 miles - Senior | 1053 | Carol Wadey | 50 | out of province mileage | ||||||||
2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 25 miles - Senior | 1053 | Carol Wadey | 6 | 3:49:15 | 25 | |||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 1053 | Carol Wadey | 14 | 8:52:39 | 50 | 50 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Oyen Prairie Chicken Run - Day 1 | 2007-10-06 | 50 miles - Senior | 1053 | Carol Wadey | 0 | Yes / lame | ||||||||
2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 55 miles - Senior | 1053 | Carol Wadey | 5 | 8:04:40 | 55 | 60.5 | 551 | |||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 1053 | Carol Wadey | 9 | 8:06:22 | 55 | 66 | ||||||
2007 - Day 2- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1053 | Carol Wadey | 10 | 9:19:03 | 55 | 66 | ||||||
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1053 | Carol Wadey | 14 | 9:57:01 | 55 | |||||||
2007 Fort Howes (AHA Champ/100fei | 2007-06-09 | 100 miles - Senior | 1053 | Carol Wadey | 23 | 16:53:01 | 100 | USA |
2006
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Owyhee Canyonlands - Day 5 | 2006-09-30 | 5 Day - 260 Miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Owyhee Canyonlands - Day 4 | 2006-09-29 | 5 Day - 260 Miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Owyhee Canyonlands - Day 3 | 2006-09-28 | 5 Day - 260 Miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Owyhee Canyonlands - Day 2 | 2006-09-27 | 5 Day - 260 Miles - Senior | 1053 | Carol Wadey | 60 | |||||||||
2006 Owyhee Canyonlands - Day 1 | 2006-09-26 | 5 Day - 260 Miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Senior | 1053 | Carol Wadey | 12 | 9:35:27 | 55 | 55 | ||||||
2006 Nisbet Forest SK - Day 2 | 2006-09-03 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Nisbet Forest SK - Day 1 | 2006-09-02 | 50 miles - Senior | 1053 | Carol Wadey | 50 | |||||||||
2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Senior | 1053 | Carol Wadey | 10 | 7:58:00 | 50 | 55 | ||||||
2006 Secret Trails | 2006-07-29 | 60 miles - Senior | 1053 | Carol Wadey | 12 | 10:13:09 | 60 | 60 | ||||||
2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 1053 | Carol Wadey | 13 | 8:19:22 | 50 | 50 | ||||||
2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 1053 | Carol Wadey | 19 | 9:53:00 | 55 | 55 |