Riders Jayme Benoit
ERA #: 1955
YTD Miles: 30
Lifetime Miles: 1135
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4307 | Venture Creek PC (Tucker) | 32 |
4548 | Gemini (Gem) | 5 |
4808 | Salim Shailyx (Moose) | 3 |
4431 | Marv-Ell Esso (Lisa) | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightwind's Summer Sizzler | 2024-08-25 | 25 miles - Senior | 4808 | Salim Shailyx (Moose) | Yes / Time | |||||||||
Jackpines Day #1 | 2024-07-20 | 30 miles - Senior | 4808 | Salim Shailyx (Moose) | 7 | 7:02:34 | 30 | |||||||
Wings of Watino Day #1 | 2024-06-29 | Senior, Yth, Jr, Intro | 4808 | Salim Shailyx (Moose) | 2 | 3:48:21 | 15 Miles |
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverberry Fall Spectacular Day #2 | 2023-09-10 | 25 miles - Senior | 4307 | Venture Creek PC | 9 | 4:31:05 | 25 | |||||||
Silverberry Fall Spectacular Day #1 | 2023-09-09 | 25 miles - Senior | 4307 | Venture Creek PC | 5 | 3:45:13 | 25 | |||||||
Hooves N Hills Day #1 | 2023-08-11 | 50 miles - Senior | 4307 | Venture Creek PC (Tucker) | 4 | 7:50:20 | 50 | 95 | ||||||
Jackpines Endurance Ride Day #2 | 2023-07-23 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 1 | 3:47:54 | 25 | 410 | 688 | |||||
Jackpines Endurance Ride Day #1 | 2023-07-22 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 5 | 4:37:44 | 25 | 395 | 648 | |||||
Wings of Watino Day #2 | 2023-07-02 | 25 miles - Senior | 4307 | Venture Creek PC | 2 | 3:00:23 | 25 | 400 | 677 | |||||
Wings of Watino Day #1 | 2023-07-01 | 25 miles - Senior | 4307 | Venture Creek PC | 7 | 4:28:00 | 25 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 OUT OF PROVINCE MILES | 2022-10-15 | Senior | 4307 | Venture Creek PC (Tucker) | 55 | Titanium Run Pioneer | ||||||||
2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 4307 | Venture Creek PC (Tucker) | 2 | 7:20:56 | 50 | 125 | 450 | 732 | ||||
2022 Jackpines Day 2 | 2022-08-07 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 8 | 4:19:19 | 25 | |||||||
2022 Jackpines Day 1 | 2022-08-06 | 50 miles - Senior | 4307 | Venture Creek PC (Tucker) | 2 | 7:48:25 | 50 | 95 | 435 | 715 | ||||
2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 4307 | Venture Creek PC (Tucker) | 9:56:58 | 55 | Miles Only | |||||||
2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 2 | 4:04:02 | 25 | |||||||
2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 2 | 3:37:27 | 25 | 420 | 688 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crooked Creek Canter Day 2 | 2021-09-19 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 8 | 04:53:11 | 25 | |||||||
2021 Crooked Creek Canter Day 1 | 2021-09-18 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 5 | 04:21:50 | 25 | |||||||
2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 4307 | Venture Creek PC (Tucker) | 3 | 07:36:45 | 50 | 110 | 430 | 711 | ||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 5 | 04:06:40 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 8 | 04:09:16 | 25 |
2020
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 1 | 03:23:00 | 25 | 455 | 738 | |||||
2020 River Valley Memorial Ride Day 1 | 2020-09-26 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 1 | 03:24:01 | 25 | 445 | 728 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 5 | 03:55:15 | 25 | |||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 1 | 03:23:44 | 25 | 410 | 687 | |||||
2019 River Ridge Ride | 2019-06-15 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 4 | 03:50:35 | 25 | 400 | 657 | |||||
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 7 | 04:53:03 | 25 | |||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 7 | 04:36:58 | 25 | 410 | 599 | |||||
2019 Wildwood Wild West Day 1 | 2019-05-18 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 17 | 05:46:31 | 25 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08 Wayne's World 2018 | 2018-09-08 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 11 | 3:58:55 | 25 | |||||||
2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 4307 | Venture Creek PC (Tucker) | 18 | 5:23:29 | 30 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 25 miles - Senior | 4548 | Gemini (Gem) | 12 | 4:15:07 | 25 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 6 | 3:38:32 | 25 | |||||||
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 4307 | Venture Creek PC (Tucker) | 10 | 3:46:05 | 25 | 470 | 707 | |||||
2016-5 Wildwood Wild West | 2016-08-06 | 50 miles - Senior | 4307 | Venture Creek PC (Venture) | 15 | 9:30:12 | 50 | 50 | ||||||
2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 4431 | Marv-Ell Esso (Lisa) | 16 | 4:49:50 | 25 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 4548 | Gemini (Gem) | 12 | 4:53:57 | 25 | |||||||
2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 4548 | Gemini (Gem) | 19 | 5:49:15 | 25 | |||||||
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | Senior, Yth, Jr, Intro | 4548 | Gemini (Gem) | 4:23:00 | 15 | New rider guided by Elise Petitjean | |||||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | 4548 | Gemini (Gem) | Yes / Rider Option |