Riders Brenda Miskimmin
        ERA #: 1108
        YTD Miles: 0
        Lifetime Miles: 2865
        Member Type: Junior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 3038 | MC Penny Too | 22 | 
| 3036 | Novera El Roco | 7 | 
| 3054 | Sonic Bask | 1 | 
Rides
2005
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Westbank Rocker | 2005-09-17 | 50 miles - Senior | 3038 | MC Penny Too | 50 | Out of Province Ride (BC) | ||||||||
| 2005 Gallagner Grit | 2005-08-08 | 55 miles - Senior | 3038 | MC Penny Too | 55 | Out of Province Ride (BC) | ||||||||
| 2005 Golden Ears | 2005-07-16 | 50 miles - Senior | 3038 | MC Penny Too | 50 | Out of Province Ride (BC) | ||||||||
| 2005 Kilpoola Kaper | 2005-05-01 | Multi Day Ride - Senior | 3038 | MC Penny Too | 155 | Out of Province Ride (BC) | ||||||||
| 2005 Ride Over The Rainbow | 2005-01-07 | 50 miles - Senior | 3038 | MC Penny Too | 50 | Out of Province Ride (BC) | 
2004
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Ellison Ridge | 2004-09-18 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2004 Owhyee #2 | 2004-09-05 | 55 miles - Senior | 3038 | MC Penny Too | 55 | |||||||||
| 2004 Owhyee #1 | 2004-09-04 | 50 miles - Senior | 3038 | MC Penny Too | 50 | Out of Province Country | ||||||||
| 2004 Golden Ears | 2004-07-17 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2004 Ride Over Rainbow | 2004-07-03 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2004 Greystokes | 2004-05-04 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2004 Sonora Desert | 2004-04-24 | 50 miles - Senior | 3038 | MC Penny Too | 50 | 
2003
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Beaverdell Bonanza | 2003-07-26 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2003 Over the Rainbow | 2003-07-05 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2003 Lil Schmidt Endurance Ride | 2003-05-31 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2003 Sonora Desert | 2003-04-26 | 50 miles - Senior | 3038 | MC Penny Too | 50 | 
2002
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Alpine, WA USA | 2002-09-28 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2002 Beaverdell, BC | 2002-08-17 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2002 Over the Rainbow | 2002-06-30 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2002 Lil Schmidt | 2002-05-17 | 50 miles - Senior | 3038 | MC Penny Too | 50 | |||||||||
| 2002 Senora Desert, Oliver | 2002-04-06 | 25 miles - Senior | 3038 | MC Penny Too | 25 | 
2001
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Ride Over the Rainbow | 2001-06-30 | 25 miles - Senior | 3038 | MC Penny Too | 25 | 
2000
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Ironhorse | 2000-09-09 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 2000 Ride Over Rainbow | 2000-07-01 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 2000 Lil Schmidt Memorial | 2000-06-09 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 2000 WA, USA | 2000-06-01 | 100 miles - Senior | 3054 | Sonic Bask | 100 | 
1999
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Greystokes Gallop | 1999-10-02 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 1999 Ironhorse | 1999-09-11 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 1999 Ride Over Rainbow | 1999-06-26 | 50 miles - Senior | 3036 | Novera El Roco | 50 | |||||||||
| 1999 Lil Schmidt Memorial | 1999-06-05 | 100 miles - Senior | 3036 | Novera El Roco | 20 | 
1998
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 1280 | 


