Horses Venture Creek PC (Tucker)
YTD Miles: 0
Lifetime Miles: 845
Sex: Gelding
Foal Date: 2005-12-02
Breed: Arab
Color: chestnut
Ridden By
id | name |
---|---|
1285 | Wadey, Rae-Anne |
1955 | Benoit, Jayme |
Rides
2022
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 OUT OF PROVINCE MILES | 2022-10-15 | Senior | 1955 | Jayme Benoit | 55 | Titanium Run Pioneer | ||||||||
2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 1955 | Jayme Benoit | 2 | 7:20:56 | 50 | 125 | 450 | 732 | ||||
2022 Jackpines Day 2 | 2022-08-07 | 25 miles - Senior | 1955 | Jayme Benoit | 8 | 4:19:19 | 25 | |||||||
2022 Jackpines Day 1 | 2022-08-06 | 50 miles - Senior | 1955 | Jayme Benoit | 2 | 7:48:25 | 50 | 95 | 435 | 715 | ||||
2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 1955 | Jayme Benoit | 9:56:58 | 55 | Miles Only | |||||||
2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 1955 | Jayme Benoit | 2 | 4:04:02 | 25 | |||||||
2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 1955 | Jayme Benoit | 2 | 3:37:27 | 25 | 420 | 688 |
2021
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crooked Creek Canter Day 2 | 2021-09-19 | 25 miles - Senior | 1955 | Jayme Benoit | 8 | 04:53:11 | 25 | |||||||
2021 Crooked Creek Canter Day 1 | 2021-09-18 | 25 miles - Senior | 1955 | Jayme Benoit | 5 | 04:21:50 | 25 | |||||||
2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 1955 | Jayme Benoit | 3 | 07:36:45 | 50 | 110 | 430 | 711 | ||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 1955 | Jayme Benoit | 5 | 04:06:40 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 1955 | Jayme Benoit | 8 | 04:09:16 | 25 |
2020
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 25 miles - Senior | 1955 | Jayme Benoit | 1 | 03:23:00 | 25 | 455 | 738 | |||||
2020 River Valley Memorial Ride Day 1 | 2020-09-26 | 25 miles - Senior | 1955 | Jayme Benoit | 1 | 03:24:01 | 25 | 445 | 728 |
2019
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 1955 | Jayme Benoit | 5 | 03:55:15 | 25 | |||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 1955 | Jayme Benoit | 1 | 03:23:44 | 25 | 410 | 687 | |||||
2019 River Ridge Ride | 2019-06-15 | 25 miles - Senior | 1955 | Jayme Benoit | 4 | 03:50:35 | 25 | 400 | 657 | |||||
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 1955 | Jayme Benoit | 7 | 04:53:03 | 25 | |||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 1955 | Jayme Benoit | 7 | 04:36:58 | 25 | 410 | 599 | |||||
2019 Wildwood Wild West Day 1 | 2019-05-18 | 25 miles - Senior | 1955 | Jayme Benoit | 17 | 05:46:31 | 25 |
2018
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08 Wayne's World 2018 | 2018-09-08 | 25 miles - Senior | 1955 | Jayme Benoit | 11 | 3:58:55 | 25 | |||||||
2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 1955 | Jayme Benoit | 18 | 5:23:29 | 30 |
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 1955 | Jayme Benoit | 6 | 3:38:32 | 25 | |||||||
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 1955 | Jayme Benoit | 10 | 3:46:05 | 25 | 470 | 707 | |||||
2016-5 Wildwood Wild West | 2016-08-06 | 50 miles - Senior | 1955 | Jayme Benoit | 15 | 9:30:12 | 50 | 50 |
2010
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 1285 | Rae-Anne Wadey | 22 | 4:41:17 | 25 | |||||||
2010 Riverside Trails, DV | 2010-08-14 | 30 miles - Senior | 1285 | Rae-Anne Wadey | 20 | 5:05:50 | 30 |