Horses Nightwind's Michael (Mikey)
YTD Miles: 0
Lifetime Miles: 287
Sex: Gelding
Foal Date: 2008-04-22
Breed: Arabian
Color: Grey
Ridden By
id | name |
---|---|
1496 | Irvine, Kathy |
Rides
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2 Missy's Miles - Day 2 | 2016-04-17 | 50 miles - Senior | 1496 | Kathy Irvine | 8:17:41 | 50 | Miles only - Off Trail |
2015
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 1496 | Kathy Irvine | 5 | 6:34:10 | 50 | 90 | 335 | 615 | ||||
2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 1496 | Kathy Irvine | Yes / Rider Option | |||||||||
2015 Jackpine's - Day 1 | 2015-06-20 | 50 miles - Senior | 1496 | Kathy Irvine | 7 | 6:33:20 | 50 | 70 | ||||||
2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 1496 | Kathy Irvine | 6 | 7:03:10 | 50 | 80 |
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 1496 | Kathy Irvine | 7 | 8:10:39 | 50 | 60 | ||||||
2014 Strangers Ride | 2014-09-27 | 25 miles - Senior | 1496 | Kathy Irvine | 8 | 5:05:00 | 25 | |||||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 1496 | Kathy Irvine | Yes / Riders Option |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Fall at Horse Creek | 2013-09-14 | Senior, Yth, Jr, Intro | 1496 | Kathy Irvine | 5 | 2:15:25 | 12 |