Riders Sandra Dory
ERA #: 1930
YTD Miles: 0
Lifetime Miles: 780
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4553 | Hilario de Lucero (Tory) | 10 |
4589 | Igor do Lucero (Nashville) | 10 |
4647 | Yansa in Motion | 7 |
4515 | BDS Sorprendida (Dida) | 4 |
Rides
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverberry Spectacular Day #1 | 2023-06-10 | 25 miles - Senior | 4647 | Yansa in Motion | 12 | 5:08:08 | 25 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crooked Creek Canter Day 2 | 2021-09-19 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 7 | 04:41:56 | 25 | 470 | 692 | |||||
2021 Crooked Creek Canter Day 1 | 2021-09-18 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 4 | 04:12:02 | 25 | 480 | 753 | |||||
2021 Piles of Miles | 2021-08-07 | 35 miles - Senior | 4589 | Igor do Lucero (Nashville) | 3 | 05:13:02 | 35 | |||||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 9 | 04:12:25 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 03:54:05 | 25 | Completion Only |
2020
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 River Valley Memorial Ride Day 1 | 2020-09-26 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 4 | 03:28:13 | 25 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 4 | 03:37:46 | 25 | 420 | 694 | |||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 50 miles - Senior | 4647 | Yansa in Motion | 13 | 07:37:07 | 50 | 50 | ||||||
2019 River Ridge Ride | 2019-06-15 | 50 miles - Senior | 4647 | Yansa in Motion | 7 | 09:40:40 | 50 | 65 | ||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 4647 | Yansa in Motion | 5 | 04:06:38 | 25 | 430 | 638 | |||||
2019 Wildwood Wild West Day 1 | 2019-05-18 | 25 miles - Senior | 4647 | Yansa in Motion | 6 | 03:38:07 | 25 | 450 | 702 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08 Wayne's World 2018 | 2018-09-08 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 4 | 3:31:24 | 25 | |||||||
2018-07 Nightwinds Summer Sizzler Day 2 | 2018-07-02 | 30 miles - Senior | 4647 | Yansa in Motion | 7 | 3:25:17 | 30 | 621 | ||||||
2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 4647 | Yansa in Motion | 5 | 3:29:08 | 30 | 390 | 627 | |||||
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 4589 | Igor do Lucero (Nashville) | 4 | 4:34:24 | 30 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | Yes / Lame | |||||||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 8 | 3:52:57 | 25 | |||||||
2017-04 West of the 5th - Day 2 | 2017-05-21 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 3 | 4:09:22 | 25 | 400 | 653 | |||||
2017-03 West of the 5th - Day 1 | 2017-05-20 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 4 | 3:40:26 | 25 | 440 | 679 | |||||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 4553 | Hilario de Lucero (Tory) | 7 | 3:33:49 | 30 | 490 | 704 | |||||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 3 | 2:52:12 | 25 | 465 | 726 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | Yes / Lame | |||||||||
2016-5 Wildwood Wild West | 2016-08-06 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 7 | 4:19:26 | 25 | |||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 25 miles - Senior | 4589 | Igor do Lucero (Nashville) | 8 | 3:13:11 | 25 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 4553 | Hilario de Lucero (Tory) | 11 | 4:50:12 | 25 | |||||||
2015 Grandview Cabin Ride | 2015-07-04 | Senior, Yth, Jr, Intro | 4553 | Hilario de Lucero (Tory) | 2:05:35 | |||||||||
2015 Ron Janzen Memorial | 2015-05-30 | Senior, Yth, Jr, Intro | Tory | 5 | 2:00:04 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Strangers Ride | 2014-09-27 | 25 miles - Senior | 4515 | BDS Sorprendida (Dida) | 2 | 3:22:19 | 25 | |||||||
2014 Battle River Combined | 2014-08-30 | 25 miles - Senior | 4515 | BDS Sorprendida (Dida) | 11 | 4:09:23 | 25 | |||||||
2014 Grandview Cabin | 2014-08-16 | 25 miles - Senior | 4515 | BDS Sorprendida (Dida) | 17 | 4:21:25 | 25 | |||||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 4515 | BDS Sorprendida (Dida) | 33 | 5:02:05 | 25 |