Horses Zar
YTD Miles: 0
Lifetime Miles: 1015
Sex: Gelding
Foal Date: 1996-04-01
Breed: Anglo/Arab
Color: Bay
Ridden By
id | name |
---|---|
1816 | deVries, Arend |
Rides
2019
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jackpines Day 1 | 2019-08-24 | 30 miles - Senior | 1816 | Arend deVries | 2 | 04:14:26 | 30 | 460 | 736 | |||||
2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 1816 | Arend deVries | 2 | 03:33:00 | 25 | |||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 1816 | Arend deVries | 7 | 03:56:02 | 25 | 410 | 678 | |||||
2019 River Ridge Ride | 2019-06-15 | 50 miles - Senior | 1816 | Arend deVries | Yes / Rider Option | |||||||||
2019 Rolling in the Rockies | 2019-06-01 | 50 miles - Senior | 1816 | Arend deVries | 5 | 08:56:01 | 50 | 75 | ||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 1816 | Arend deVries | 3 | 03:47:09 | 25 | |||||||
2019 Wildwood Wild West Day 1 | 2019-05-18 | 25 miles - Senior | 1816 | Arend deVries | 3 | 03:34:33 | 25 | 410 | 698 |
2018
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09 OUT OF PROVINCE | 2018-11-30 | 25 miles - Senior | 1816 | Arend deVries | 25 | Bellis Summer Sizzler FEI, June 30, 2018 | ||||||||
2018-07 Nightwinds Summer Sizzler Day 2 | 2018-07-02 | 30 miles - Senior | 1816 | Arend deVries | 2 | 3:03:15 | 30 | 430 | 728 | |||||
2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 1816 | Arend deVries | 2 | 3:13:57 | 30 | 430 | Yes | 715 | ||||
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 1816 | Arend deVries | 1 | 4:08:55 | 30 | 450 | Yes | 750 | ||||
2018-04 Wildwood Wild West - Day 2 | 2018-05-20 | 25 miles - Senior | 1816 | Arend deVries | 6 | 3:28:17 | 25 | 420 | 669 | |||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 25 miles - Senior | 1816 | Arend deVries | 5 | 3:11:40 | 25 | 460 | Yes | 750 |
2017
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07 Jackpines - Day 1 | 2017-07-08 | 50 miles - Senior | 1816 | Arend deVries | Yes / Lame | |||||||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 1816 | Arend deVries | 8 | 6:22:03 | 50 | 65 |
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 1816 | Arend deVries | Yes / Lame | |||||||||
2016-5 Wildwood Wild West | 2016-08-06 | 50 miles - Senior | 1816 | Arend deVries | Yes / Lame | |||||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 1816 | Arend deVries | 2 | 5:48:00 | 50 | 125 | 460 | Yes | 750 | 50 | ||
2016-2 Missy's Miles - Day 2 | 2016-04-17 | 30 miles - Senior | 1816 | Arend deVries | 1 | 3:44:37 | 30 | 450 | Yes | 750 | ||||
2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 30 miles - Senior | 1816 | Arend deVries | 17 | 3:56:09 | 30 | Miles only - Off Trail |
2015
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 1816 | Arend deVries | Yes / Lame | |||||||||
2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 1816 | Arend deVries | 1 | 7:21:24 | 50 | 150 | 490 | Yes | 790 | 50 | ||
2015 Grandview Cabin Ride | 2015-07-04 | 50 miles - Senior | 1816 | Arend deVries | 2 | 6:43:00 | 50 | 125 | 320 | 616 | ||||
2015 Jackpine's - Day 2 | 2015-06-21 | 25 miles - Senior | 1816 | Arend deVries | 2 | 2:54:35 | 25 | |||||||
2015 Jackpine's - Day 1 | 2015-06-20 | 25 miles - Senior | 1816 | Arend deVries | 2 | 2:41:07 | 25 | 430 | 705 |
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 1816 | Arend deVries | 4 | 5:27:53 | 50 | 90 | 430 | 727 | ||||
2014 Grandview Cabin | 2014-08-16 | 50 miles - Senior | 1816 | Arend deVries | 12 | 8:16:50 | 50 | 50 | ||||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 1816 | Arend deVries | 5 | 2:59:18 | 25 | 490 | 779 | |||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 1816 | Arend deVries | 2 | 2:53:46 | 25 | |||||||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 1816 | Arend deVries | Yes / RO |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 1816 | Arend deVries | 4 | 6:06:57 | 50 | 100 | ||||||
2013 Sundance Scramble | 2013-08-24 | 50 miles - Senior | 1816 | Arend deVries | 6 | 6:43:34 | 50 | 80 | ||||||
2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 1816 | Arend deVries | 8 | 03:48:54 | 25 | 635 |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 1816 | Arend deVries | 7 | 8:15:43 | 60 | 84 | ||||||
2011 Ron Janzen Memorial | 2011-06-18 | 25 miles - Senior | 1816 | Arend deVries | 10 | 3:17:01 | 25 |
1970
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 miles - Senior | 1816 | Arend deVries | Yes / Lame |