Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1683 | Ives, Sarah | AB | 0 | 210 |
| 1684 | Ogle, Nicole | AB | 0 | 340 |
| 1685 | Harms, Shannon | AB | 0 | 55 |
| 1686 | Harms, Emili | AB | 0 | 0 |
| 1687 | Rogers, Anne | AB | 160 | 2312 |
| 1688 | Shaughnessy, Brenda | AB | 0 | 1120 |
| 1689 | Karpisek, Ben | AB | 0 | 120 |
| 1690 | Karpisek, Susan | AB | 0 | 60 |
| 1691 | Brault, Brianne | AB | 140 | 2445 |
| 1693 | Ketsa, Brad | BC | 0 | 60 |


