Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1661 | Caron, Denise | B. | 0 | 265 |
| 1662 | Todd, Anika | AB | 0 | 25 |
| 1663 | Ives, David | AB | 0 | 315 |
| 1664 | Nay dvm, Tammy | AB | 0 | 0 |
| 1665 | Spiker , Deanna | AB | 0 | 0 |
| 1666 | Zeize, John | AB | 0 | 0 |
| 1667 | Strauss, Corinne | AB | 0 | 80 |
| 1669 | Bell, Mickey | AB | 0 | 95 |
| 1670 | Badger, David | AB | 0 | 0 |
| 1671 | Badger, Saylor | AB | 0 | 0 |


