Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1497 | Janosek, Lucie | BC | 0 | 220 |
| 1498 | Peterson, Jessica | AB | 0 | 30 |
| 1499 | Brueckner, Elizabeth | AB | 0 | 245 |
| 1500 | Hyland, Tanya | AB | 50 | 50 |
| 1501 | Rosgen, Brandi | AB | 0 | 0 |
| 1502 | Yuen, Danny | SK | 0 | 0 |
| 1503 | Henneberry, Naomi | AB | 0 | 105 |
| 1504 | Henneberry, Pat | AB | 0 | 0 |
| 1505 | Henneberry, Molly | AB | 0 | 0 |
| 1506 | Godin, Taylor | AB | 0 | 0 |


