Horses Zitah
YTD Miles: 360
Lifetime Miles: 1230
Sex: Mare
Foal Date: 2014-03-01
Breed: Morgan/QH
Color: Dark Bay
Ridden By
| id | name |
|---|---|
| 2003 | Cairns, Shayanne |
| 2112 | Berry, Stacy |
Rides
2025
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Out of Province & Ride Buyback | 2025-10-15 | Senior | 2003 | Shayanne Cairns | 100 | Twisted Trails (50x2) | ||||||||
| Nightwind's Summer Sizzler - Day #2 | 2025-08-24 | 30 miles - Senior | 2003 | Shayanne Cairns | 1 | 4:24:43 | 30 | 420 | Yes | 707 | ||||
| Nightwind's Summer Sizzler - Day #1 | 2025-08-23 | 50 miles - Senior | 2003 | Shayanne Cairns | 5 | 6:46:08 | 50 | 90 | 480 | Yes | 776 | 50 | High Vet Score | |
| Wings of Watino Day #3 | 2025-06-30 | 25 miles - Senior | 2003 | Shayanne Cairns | 2 | 4:11:18 | 25 | 485 | Yes | 783 | High Vet Score | |||
| Wings of Watino Day #2 | 2025-06-29 | 30 miles - Senior | 2003 | Shayanne Cairns | 1 | 4:12:11 | 30 | 460 | Yes | 760 | High Vet Score | |||
| Wings of Watino Day #1 | 2025-06-28 | 50 miles - Senior | 2003 | Shayanne Cairns | 4 | 8:00:27 | 50 | 60 | 450 | 692 | ||||
| Dennis Maschmeyer Memorial Ride Day #2 | 2025-06-01 | 50 miles - Senior | 2003 | Shayanne Cairns | Yes / Lame | |||||||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2025-05-31 | 50 miles - Senior | 2003 | Shayanne Cairns | 7 | 8:40:36 | 50 | 70 | ||||||
| Mighty Moose Miles - Spring Day #1 | 2025-04-26 | 25 miles - Senior | 2003 | Shayanne Cairns | 3 | 4:19:34 | 25 | 480 | 735 |
2024
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Out of Province/Buyback Miles | 2024-10-15 | Senior | 2003 | Shayanne Cairns | 115 | Canadian Western Regional Challenge (60), Twisted Trails (55) | ||||||||
| Mighty Moose Miles - Fall Day #2 | 2024-09-29 | 50 miles - Senior | 2003 | Shayanne Cairns | 4 | 7:40:50 | 50 | 60 | ||||||
| Mighty Moose Miles - Fall Day #1 | 2024-09-28 | 50 miles - Senior | 2003 | Shayanne Cairns | 5 | 7:19:59 | 50 | 85 | 460 | 693 | ||||
| Jackpines Day #2 | 2024-07-21 | 30 miles - Senior | 2003 | Shayanne Cairns | 4 | 3:55:57 | 30 | |||||||
| Jackpines Day #1 | 2024-07-20 | 50 miles - Senior | 2003 | Shayanne Cairns | 4 | 7:36:01 | 50 | 100 | 450 | 717 | ||||
| Wings of Watino Day #2 | 2024-06-30 | 25 miles - Senior | 2003 | Shayanne Cairns | 6 | 5:35:27 | 25 | |||||||
| Wings of Watino Day #1 | 2024-06-29 | 50 miles - Senior | 2003 | Shayanne Cairns | 9 | 7:36:33 | 50 | 60 | 405 | |||||
| Silverberry Spectacular Day #2 | 2024-06-09 | 25 miles - Senior | 2003 | Shayanne Cairns | 9 | 5:23:01 | 25 | |||||||
| Silverberry Spectacular Day #1 | 2024-06-08 | 50 miles - Senior | 2003 | Shayanne Cairns | 8 | 7:55:28 | 50 | 60 | ||||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 50 miles - Senior | 2003 | Shayanne Cairns | 9 | 8:47:56 | 50 | 60 | 470 | 638 | ||||
| Mighty Moose Miles Day #2 | 2024-04-21 | 25 miles - Senior | 2112 | Stacy Berry | Yes / Rider Option | |||||||||
| Mighty Moose Miles Day #1 | 2024-04-20 | 25 miles - Senior | 2003 | Shayanne Cairns | 11 | 5:07:37 | 25 |
2023
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Out of Province/Buyback Miles | 2023-10-15 | Senior | 2003 | Shayanne Cairns | 25 | Twisted Trails (25) | ||||||||
| Nightwind Fall Frolic Day #1 | 2023-09-30 | 25 miles - Senior | 2003 | Shayanne Cairns | 4 | 4:29:00 | 25 | 490 | 709 | |||||
| Silverberry Spectacular Day #2 | 2023-06-11 | 25 miles - Senior | 2003 | Shayanne Cairns | 14 | 5:00:06 | 25 | |||||||
| Nightwind's Spring Fling Day #2 | 2023-05-14 | 25 miles - Senior | 2003 | Shayanne Cairns | 13 | 5:29:28 | 25 |
2022
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Piles of Miles | 2022-08-20 | 25 miles - Senior | 2003 | Shayanne Cairns | 10 | 4:32:00 | 25 | 440 | 667 | |||||
| 2022 Jackpines Day 2 | 2022-08-07 | 25 miles - Senior | 2003 | Shayanne Cairns | 6 | 4:16:14 | 25 | 475 | 728 | |||||
| 2022 Jackpines Day 1 | 2022-08-06 | 25 miles - Senior | 2003 | Shayanne Cairns | 11 | 4:42:05 | 25 | |||||||
| 2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 2003 | Shayanne Cairns | 14 | 4:29:19 | 25 | |||||||
| 2022 Hooves N Hills Hustle | 2022-06-25 | 25 miles - Senior | 2003 | Shayanne Cairns | 13 | 6:04:25 | 25 | |||||||
| 2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 2003 | Shayanne Cairns | 24 | 5:49:26 | 25 |
2021
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Nightwind's Summer Sizzler Day 2 | 2021-08-29 | 25 miles - Senior | 2003 | Shayanne Cairns | 9 | 04:29:19 | 25 | |||||||
| 2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 2003 | Shayanne Cairns | 7 | 03:58:04 | 25 | 430 | 700 | |||||
| 2021 Battle River Endurance Ride | 2021-07-17 | 25 miles - Senior | 2003 | Shayanne Cairns | 15 | 04:59:28 | 25 | |||||||
| 2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 2003 | Shayanne Cairns | 19 | 05:17:27 | 25 |


