Horses Calypso Joe
YTD Miles: 0
Lifetime Miles: 290
Sex: Gelding
Foal Date: 1997-04-06
Breed: Arab
Color: Bay
Ridden By
id | name |
---|---|
1374 | Klein, Rolf |
1379 | Sorenson, Vivi |
1380 | Klein, Neysa |
Rides
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 1374 | Rolf Klein | 0 | Yes / | ||||||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 1374 | Rolf Klein | 20 | 7:52:02 | 55 | 55 | ||||||
2004 Long Island Endurance Ride | 2004-07-19 | 100 miles - Senior | 1374 | Rolf Klein | 0 | Yes / Rider lost | ||||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 1374 | Rolf Klein | 12 | 9:24:15 | 60 | 60 | ||||||
2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Senior | 1374 | Rolf Klein | 4 | 6:35:22 | 50 | 100 | 758 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Long Island Lake Endurance | 2003-07-19 | 25 miles - Senior | 1379 | Vivi Sorenson | 25 | Yes / | mileage given for scratch?? | |||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 1374 | Rolf Klein | 19 | 8:57:00 | 50 | 50 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 25 miles - Junior | 1380 | Neysa Klein | 4 | 4:49:05 | 25 | 582 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 25 miles - Senior | 1374 | Rolf Klein | 15 | 3:47:11 | 25 |