Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 2173 | Hawkins, Sheila | AB | 0 | 25 |
| 2174 | Stanley, Leasa | AB | 0 | 25 |
| 2175 | Broad, Doug | AB | 0 | 0 |
| 2176 | Mackie, Lawna | AB | 0 | 0 |
| 2177 | Goodyear, Brynlee | Alberta | 25 | 25 |
| 2178 | Pawluski, Kerry | AB | 0 | 0 |
| 2179 | Marchuk, Michaela | AB | 75 | 75 |
| 2180 | Tonnos, Holly | AB | 50 | 50 |
| 2181 | Grant, Allison | AB | 0 | 0 |
| 2182 | Burt, Joanne | AB | 0 | 0 |


