Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 2163 | Slaby, Alayna | AB | 0 | 0 |
| 2164 | Wilson, Ava | AB | 25 | 25 |
| 2165 | Moonen, Magnolia (Maggie) | AB | 80 | 80 |
| 2166 | Harrold, Lilyen | AB | 0 | 0 |
| 2167 | Pawlowich, Shalyn | AB | 0 | 0 |
| 2168 | Fontaine, Nancy | AB | 0 | 0 |
| 2169 | Fontaine, Daniel | AB | 0 | 0 |
| 2170 | Brown, Anna | AB | 50 | 50 |
| 2171 | Bergey, Amberley | AB | 0 | 0 |
| 2172 | Tonnos, Sarah | AB | 50 | 50 |


