Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 1996 | McLaren, Christine | AB | 0 | 0 |
| 1997 | Arbour, Katie | AB | 0 | 0 |
| 1998 | Gentile, Madlen | BC | 0 | 55 |
| 1999 | Kooiman, Ava | AB | 0 | 250 |
| 2000 | Stringer, Sarah | AB | 0 | 250 |
| 2001 | Hoge, Laura | AB | 0 | 55 |
| 2002 | Carlyon, Andria | AB | 0 | 25 |
| 2003 | Cairns, Shayanne | AB | 360 | 1305 |
| 2004 | Linke, Julia | AB | 25 | 60 |
| 2005 | Aupers, Wendy | AB | 0 | 50 |


